The Kailas at Ellora : (Record no. 214402)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00734nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210817141548.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170926s2015 ii ab||| |||| 000 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788189995867 (hbk) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhUL |
| Transcribing agency | BD-DhUL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 726.145 |
| Item number | VOK |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Voglar, Roger. |
| 245 04 - TITLE STATEMENT | |
| Title | The Kailas at Ellora : |
| Remainder of title | a new view of a misunderstood masterwork / |
| Statement of responsibility, etc. | Roger Voglar |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Aurangabad ; |
| -- | Ahmedabad : |
| Name of publisher, distributor, etc. | Intach Aurangabad ; |
| -- | Mapin : |
| Date of publication, distribution, etc. | 2015. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 143 p. : |
| Other physical details | col. ill., col. map ; |
| Dimensions | 30 cm. |
| 365 ## - TRADE PRICE | |
| Price type code | IRS |
| Price amount | 2250.00 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Bibliography : p. 141-143. Includes bibliographical references. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Kailasanatha temple. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Hindu architecture. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-09-26 | 2017-09-26 | Dhaka University Library | 2017-09-26 | Books | 1 | purchased | Non Fiction | General Stacks | 504006 | Dhaka University Library | 726.145 VOK | |||||
| 2017-09-26 | 2017-09-26 | Dhaka University Library | 2017-09-26 | Books | 2 | purchased | Non Fiction | General Stacks | 504036 | Dhaka University Library | 726.145 VOK | |||||
| 2017-09-26 | 2017-09-26 | Dhaka University Library | 2017-09-26 | Books | 3 | purchased | Non Fiction | General Stacks | 504162 | Dhaka University Library | 726.145 VOK | |||||
| 2018-07-30 | 2018-07-30 | Dhaka University Library | 2018-06-25 | Books | 4 | Purchased | Non Fiction | General Stacks | 505678 | Dhaka University Library | 726.145 VOK | |||||
| 2018-07-30 | 2018-07-30 | Dhaka University Library | 2018-06-25 | Books | 5 | Purchased | Non Fiction | General Stacks | 505679 | Dhaka University Library | 726.145 VOK | |||||
| 2021-02-25 | 2021-02-25 | Dhaka University Library | 2020-02-09 | Books | 6 | Purchased | Non Fiction | General Stacks | 518370 | Dhaka University Library | 726.145 VOK |
