Ecology / (Record no. 21139)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00619cam a22002291 4500 |
| 001 - CONTROL NUMBER | |
| control field | 3113053 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180704114449.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 720420s1963 nyua 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 63013116 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QH541 |
| Item number | .O29 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 574.52 |
| Item number | ODE |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Odum, Eugene P. |
| Dates associated with a name | 1913-2002. |
| 245 00 - TITLE STATEMENT | |
| Title | Ecology / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Holt, Rinehart and Winston, |
| Date of publication, distribution, etc. | 1963. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 152 p. |
| Other physical details | illus. |
| Dimensions | 23 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | Modern biology series |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Ecology. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | u |
| e | ocip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Cost, normal purchase price | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-11-28 | 2014-11-28 | Dhaka University Science Library | 1973-02-19 | Books | 0.00 | 1 | Purchase | Non Fiction | General Stacks | A93163 | Dhaka University Science Library | 574.52 ODE | |||||
| 2014-11-28 | 2014-11-28 | Dhaka University Science Library | 1973-02-19 | Books | 0.00 | 2 | Purchase | Non Fiction | General Stacks | A93164 | Dhaka University Science Library | 574.52 ODE | |||||
| 2014-11-28 | 2014-11-28 | Dhaka University Science Library | 1973-02-19 | Books | 0.00 | 6 | Purchase | Non Fiction | General Stacks | A103673 | Dhaka University Science Library | 574.52 ODE | |||||
| 2014-11-28 | 2014-11-28 | Dhaka University Science Library | 1973-02-19 | Books | 0.00 | 5 | Purchase | Non Fiction | General Stacks | A93167 | Dhaka University Science Library | 574.52 ODE | |||||
| 2014-12-02 | 2014-12-02 | Dhaka University Science Library | 1973-02-19 | Books | 3 | Purchased | Non Fiction | General Stacks | A93165 | Dhaka University Science Library | 574.52 ODE | ||||||
| 2014-12-19 | 2014-12-19 | Dhaka University Science Library | 2014-12-19 | Books | Non Fiction | General Stacks | A75577 | Dhaka University Science Library | 581.5 ODE |
