বাঙলা বাঙালী বাঙলাদেশ / (Record no. 204527)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00902nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240306102559.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170608r2013 bg |||| b|| 000 0 ben |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789849043591 (hbk) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhUL |
| Transcribing agency | BD-DhUL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.444 |
| Item number | SHB |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | শরীফ, আহমদ |
| 245 00 - TITLE STATEMENT | |
| Title | বাঙলা বাঙালী বাঙলাদেশ / |
| Statement of responsibility, etc. | আহমদ শরীফ ; সংকলক নেহাল করিম। |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | ঢাকা : |
| Name of publisher, distributor, etc. | মহাকাল, |
| Date of publication, distribution, etc. | ২০১৩ (২০২১ মুদ্রণ)। |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ৩২০ পৃ. ; |
| Dimensions | ২২ সেমি. |
| 365 ## - TRADE PRICE | |
| Price type code | BDT |
| Price amount | 550.0 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | গ্রন্থপঞ্জি : ৩১৫-৩২০ । |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | বাংলা প্রবন্ধ। |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Bengali essays. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | করিম, নেহাল। |
| Relator term | সংকলক |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Public note | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-06-08 | 2017-06-08 | Dhaka University Library | 2017-06-30 | Books | 1 | purchased | Non Fiction | General Stacks | 500985 | Dhaka University Library | Sociology | 891.444 SHB | |||||
| 2017-06-08 | 2017-06-08 | Dhaka University Library | 2017-06-30 | Books | 2 | purchased | Non Fiction | General Stacks | 500986 | Dhaka University Library | tr. to Sociology | 891.444 SHB | |||||
| 2017-06-08 | 2017-06-08 | Dhaka University Library | 2017-06-30 | Books | 3 | purchased | Non Fiction | General Stacks | 500987 | Dhaka University Library | Sociology | 891.444 SHB | |||||
| 2017-06-08 | 2017-06-08 | Dhaka University Library | 2017-06-30 | Books | 4 | purchased | Non Fiction | General Stacks | 500988 | Dhaka University Library | Sociology | 891.444 SHB | |||||
| 2017-06-08 | 2017-06-08 | Dhaka University Library | 2017-06-30 | Books | 5 | purchased | Non Fiction | General Stacks | 500989 | Dhaka University Library | Sociology | 891.444 SHB | |||||
| 2018-10-09 | 2018-10-09 | Dhaka University Library | 2018-07-03 | Books | 6 | Purchased | Non Fiction | General Stacks | 506011 | Dhaka University Library | Sociology | 891.444 SHB | |||||
| 2018-10-09 | 2018-10-09 | Dhaka University Library | 2018-07-03 | Books | 7 | Purchased | Non Fiction | General Stacks | 506012 | Dhaka University Library | Sociology | 891.444 SHB | |||||
| 2024-03-06 | 2024-03-06 | Dhaka University Library | 2024-01-17 | Books | 8 | Purchased | Non Fiction | General Stacks | 530557 | Dhaka University Library | Political Science | 891.444 SHB | |||||
| 2024-03-06 | 2024-03-06 | Dhaka University Library | 2024-01-17 | Books | 9 | Purchased | Non Fiction | General Stacks | 530558 | Dhaka University Library | Political Science | 891.444 SHB | |||||
| 2024-03-06 | 2024-03-06 | Dhaka University Library | 2024-01-17 | Books | 10 | Purchased | Non Fiction | General Stacks | 530559 | Dhaka University Library | Political Science | 891.444 SHB | |||||
| 2024-03-06 | 2024-03-06 | Dhaka University Library | 2024-01-17 | Books | 11 | Purchased | Non Fiction | General Stacks | 530560 | Dhaka University Library | tr. to Political Science | 891.444 SHB | |||||
| 2024-03-06 | 2024-03-06 | Dhaka University Library | 2024-01-17 | Books | 12 | Purchased | Non Fiction | General Stacks | 530561 | Dhaka University Library | tr. to Political Science | 891.444 SHB |
