Statistics : (Record no. 2039)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00716nam a2200253 4500 |
| 001 - CONTROL NUMBER | |
| control field | 781018 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150324122538.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 740403s1974 caua 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 73085595 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0818501138 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HA29 |
| Item number | .W43 1974 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 310 |
| Item number | WES |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Weinberg, George H. |
| 245 10 - TITLE STATEMENT | |
| Title | Statistics : |
| Remainder of title | an intuitive approach / |
| Statement of responsibility, etc. | George H. Weinberg, John A. Schumaker. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Monterey, Calif. : |
| Name of publisher, distributor, etc. | Brooks/Cole, |
| Date of publication, distribution, etc. | 1974. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 392 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistics. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Schumaker, John Abraham, |
| Relator term | jt. aut. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-08-12 | 2014-08-12 | Dhaka University Science Library | 1983-04-18 | Books | 2 | Gift. | Non Fiction | General Stacks | A216610 | Dhaka University Science Library | 310 WES | |||||
| 2014-08-12 | 2014-08-12 | Dhaka University Science Library | 1983-04-18 | Books | 8 | Gift. | Non Fiction | General Stacks | A229824 | Dhaka University Science Library | 310 WES | |||||
| 2014-08-12 | 2014-08-12 | Dhaka University Science Library | 1983-04-18 | Books | 11 | Gift. | Non Fiction | General Stacks | A229827 | Dhaka University Science Library | 310 WES | |||||
| 2014-08-12 | 2014-08-12 | Dhaka University Science Library | 1983-04-18 | Books | 19 | Gift. | Non Fiction | General Stacks | A229835 | Dhaka University Science Library | 310 WES | |||||
| 2014-08-12 | 2014-08-12 | Dhaka University Science Library | 2014-08-12 | Books | 10 | Gift | Non Fiction | General Stacks | A229826 | Dhaka University Science Library | 310 WES | |||||
| 2014-08-12 | 2014-08-12 | Dhaka University Science Library | 2014-08-12 | Books | 4 | Gift | Non Fiction | General Stacks | A229820 | Dhaka University Science Library | 310 WES | |||||
| 2014-08-12 | 2014-08-12 | Dhaka University Science Library | 2014-08-12 | Books | 9 | Gift | Non Fiction | General Stacks | A229825 | Dhaka University Science Library | 310 WES | |||||
| 2014-08-12 | 2014-08-12 | Dhaka University Science Library | 2014-08-12 | Books | 20 | Gift | Non Fiction | General Stacks | A229836 | Dhaka University Science Library | 310 WES |
