Dewey decimal classification and relative index : (Record no. 203755)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00786cam a2200229 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180510104532.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 771221s1979 nyu 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0910608237 |
| Canceled/invalid ISBN | 0910608199 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 868097 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | LC |
| Language of cataloging | eng |
| Transcribing agency | LC |
| Modifying agency | LC |
| -- | BD-DhUL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 025.431 |
| Item number | DED |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dewey, Melvil. |
| 245 10 - TITLE STATEMENT | |
| Title | Dewey decimal classification and relative index : |
| Remainder of title | vol. 2 Schedules / |
| Statement of responsibility, etc. | devised by Melvil Dewey. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 19th ed. |
| Remainder of edition statement | edited under the direction of Benjamin A. . |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Albany : |
| Name of publisher, distributor, etc. | Forest Press, |
| Date of publication, distribution, etc. | 1979. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 3 v. ; |
| Dimensions | 24 cm. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | v. 1. Introduction.Tables -- v. 2. Schedules -- v. 3. Relative index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Classification, Dewey decimal. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Custer, Benjamin A. |
| Relator term | ed. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Reference |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-06-01 | 2017-06-01 | Dhaka University Library | Not For Loan | 2017-06-01 | Reference | V.3, C.4 | Purchased | Reference | Reference | A209610 | Dhaka University Library | 025.4 DED | ||||
| 2017-06-01 | 2017-06-01 | Dhaka University Library | Not For Loan | 2017-06-01 | Reference | V. 2, C.7 | Purchased | Reference | Reference | A281310 | Dhaka University Library | 025.4 DED | ||||
| 2017-07-05 | 2017-07-05 | Dhaka University Library | Not For Loan | 2017-07-05 | Reference | V. 2, C. 33 | Purchased | Reference | Reference | X2516 | Dhaka University Library | 025.4 DED | ||||
| 2017-07-05 | 2017-07-05 | Dhaka University Library | Not For Loan | 2017-07-05 | Reference | V. 3, Pt. 1, C. 29 | Purchased | Reference | Reference | X2521 | Dhaka University Library | 025.4 DED | ||||
| 2017-07-05 | 2017-07-05 | Dhaka University Library | Not For Loan | 2017-07-05 | Reference | V. 2, Pt. 1, C. 36 | Purchased | Reference | Reference | X2517 | Dhaka University Library | 025.4 DED | ||||
| 2017-07-17 | 2017-07-17 | Dhaka University Library | Not For Loan | 2017-07-17 | Reference | V. 2, C. 1 | Purchased | Reference | Reference | X2526 | Dhaka University Library | 025.4 DED | ||||
| 2017-07-25 | 2017-07-25 | Dhaka University Library | Not For Loan | 2017-07-25 | Reference | V. 2, C. 16 | Gift | Reference | Reference | 309363 | Dhaka University Library | 025.43DED | ||||
| 2018-04-09 | 2018-04-09 | Dhaka University Library | Not For Loan | 2018-04-09 | Reference | V.2, C.12 | Purchased | Reference | Reference | A287110 | Dhaka University Library | 025.43 DED | ||||
| 2018-04-09 | 2018-04-09 | Dhaka University Library | Not For Loan | 2018-04-09 | Reference | V.2, C. 13 | Purchased | Reference | Reference | A287113 | Dhaka University Library | 025.43 DED | ||||
| 2018-04-09 | 2018-04-09 | Dhaka University Library | Not For Loan | 2018-04-09 | Reference | V.2, C. 10 | Purchased | Reference | Reference | A287103 | Dhaka University Library | 025.43 DED | ||||
| 2018-04-09 | 2018-04-09 | Dhaka University Library | Not For Loan | 2018-04-09 | Reference | V. 2, C. 2 | Purchased | Reference | Reference | A176988 | Dhaka University Library | 025.43 DED | ||||
| 2018-05-10 | 2018-05-10 | Dhaka University Library | Not For Loan | 1986-12-03 | Reference | V. 2, C. 11 | Purchased | Reference | Processing Center | A287107 | Dhaka University Library | 025.431 DED | ||||
| 2018-06-03 | 2018-06-03 | Dhaka University Library | Not For Loan | 2018-06-03 | Reference | V.2, C.3 | Purchased | Reference | Reference | A180229 | Dhaka University Library | 025.43DED | ||||
| 2019-10-29 | 2019-10-29 | Dhaka University Library | Not For Loan | 2019-10-29 | Reference | V. 2, C. 9 | Reference | Processing Center | A281312 | Dhaka University Library | 025.4 DED |
