Tourism research / (Record no. 203552)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00739cam a2200241 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221011101920.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 091103s2010 qeaa b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781742164601 (pbk) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AU@ |
| Language of cataloging | eng |
| Transcribing agency | AU@ |
| Modifying agency | WMDU |
| -- | ANL |
| -- | BD-DhUL |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.4791072 |
| Item number | JET |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jennings, Gayle. |
| 245 00 - TITLE STATEMENT | |
| Title | Tourism research / |
| Statement of responsibility, etc. | Gayle Jennings. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Queensland ; |
| -- | Milton : |
| Name of publisher, distributor, etc. | Wiley, |
| Date of publication, distribution, etc. | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 454 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 365 ## - TRADE PRICE | |
| Price type code | USD |
| Price amount | 147.95 |
| 490 0# - SERIES STATEMENT | |
| Series statement | Wiley Australia tourism series. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Tourism |
| General subdivision | Research. |
| 830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Wiley Australia tourism series. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Public note | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-05-30 | 2017-05-30 | Dhaka University Library | 2017-05-17 | Books | 2 | Purchased | Non Fiction | General Stacks | 500561 | Dhaka University Library | 338.4791072 JET | ||||||
| 2017-05-30 | 2017-05-30 | Dhaka University Library | 2017-05-17 | Books | 3 | Purchased | Non Fiction | General Stacks | 500562 | Dhaka University Library | 338.4791072 JET | ||||||
| 2017-05-30 | 2017-05-30 | Dhaka University Library | 2017-05-17 | Books | 4 | Purchased | Non Fiction | General Stacks | 500563 | Dhaka University Library | 338.4791072 JET | ||||||
| 2017-05-30 | 2017-05-30 | Dhaka University Library | 2017-05-30 | Books | 1 | Purchased | Non Fiction | General Stacks | 492776 | Dhaka University Library | 338.4791072 JET | ||||||
| 2022-10-02 | 2022-10-02 | Dhaka University Library | 2022-07-21 | Books | 5 | Purchased | Non Fiction | General Stacks | 525548 | Dhaka University Library | 338.4791072 JET | ||||||
| 2022-10-02 | 2022-10-02 | Dhaka University Library | 2022-07-21 | Books | 6 | Purchased | Non Fiction | General Stacks | 525549 | Dhaka University Library | tr. to Tourism & Hospitality | 338.4791072 JET |
