An introduction to the theory of statistics / (Record no. 2033)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00686cam a2200229u 4500 |
| 001 - CONTROL NUMBER | |
| control field | 9772605 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140812100800.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 820929s1950 enka 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 50058283 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | CarP |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HA29 |
| Item number | .Y8 1950 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 310 |
| Item number | S9561 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shil, R. N. |
| 245 03 - TITLE STATEMENT | |
| Title | An introduction to the theory of statistics / |
| Statement of responsibility, etc. | R. N. Shil. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | London, |
| Name of publisher, distributor, etc. | C. Griffin, |
| Date of publication, distribution, etc. | 1950. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv, 701 p. |
| Other physical details | diagrs., tables. |
| Dimensions | 24 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistics. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kendall, Maurice G. |
| Fuller form of name | (Maurice George), |
| Dates associated with a name | 1907-1983, |
| Relator term | ed. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 0 |
| b | cbc |
| c | premunv |
| d | u |
| e | ncip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-08-12 | 2014-08-12 | Dhaka University Science Library | 2014-08-12 | Books | 1 | Purchese | Non Fiction | General Stacks | 301002 | Dhaka University Science Library | S956i | |||||
| 2014-08-12 | 2014-08-12 | Dhaka University Science Library | 2014-08-12 | Books | 12 | Purchese | Non Fiction | General Stacks | 301005 | Dhaka University Science Library | S956i | |||||
| 2014-08-12 | 2014-08-12 | Dhaka University Science Library | 2014-08-12 | Books | 7 | Purchese | Non Fiction | General Stacks | 301000 | Dhaka University Science Library | S956i | |||||
| 2014-08-12 | 2014-08-12 | Dhaka University Science Library | 2014-08-12 | Books | 6 | Purchese | Non Fiction | General Stacks | 300999 | Dhaka University Science Library | S956i | |||||
| 2014-08-12 | 2014-08-12 | Dhaka University Science Library | 2014-08-12 | Books | 2 | Purchese | Non Fiction | General Stacks | 300995 | Dhaka University Science Library | S956i | |||||
| 2014-08-12 | 2014-08-12 | Dhaka University Science Library | 2014-08-12 | Books | 4 | Purchese | Non Fiction | General Stacks | 300997 | Dhaka University Science Library | S956i |
