Metabolic pathways, (Record no. 20328)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01422cam a22003251 4500 |
| 001 - CONTROL NUMBER | |
| control field | 3590060 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20141124115945.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 740606m19679999nyua b 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 67023160 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0122992547 (v. 1) varies |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QP514 |
| Item number | .G76 1967 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 574.192 |
| Item number | GRM |
| 240 00 - UNIFORM TITLE | |
| Uniform title | Chemical pathways of metabolism. |
| 245 00 - TITLE STATEMENT | |
| Title | Metabolic pathways, |
| Statement of responsibility, etc. | edited by David M. Greenberg. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3d ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York, |
| Name of publisher, distributor, etc. | Academic Press, |
| Date of publication, distribution, etc. | 1967- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. |
| Other physical details | illus. |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | First published in 1954 under title: Chemical pathways of metabolism. First-2d editions cataloged under D. M. Greenberg. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographies. |
| 505 1# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | v. 1. Energetics, tricarboxylic acid cycle, and carbohydrates.--v. 2. Lipids, steroids, and carotenoids.--v. 3. Amino acids and tetrapyrroles.--v. 4. Nucleic acids, protein synthesis, and coenzymes.--v. 5. Metabolic regulation, edited by H. J. Vogel.--v. 6. Metabolic transport, edited by L. E. Hokin.--v. 7. Metabolism of sulfur compounds. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Biochemistry. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Metabolism. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Greenberg, David M. |
| Fuller form of name | (David Morris), |
| Dates associated with a name | 1895- |
| Relator term | ed. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Vogel, Henry J. |
| Fuller form of name | (Henry James), |
| Dates associated with a name | 1920-2007, |
| Relator term | ed. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hokin, Lowell E., |
| Dates associated with a name | 1924- |
| Relator term | ed. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | u |
| e | ocip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Cost, normal purchase price | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-11-24 | 2014-11-24 | Dhaka University Science Library | 1973-11-29 | Books | 0.00 | v.1,c.3 | Purchase | Non Fiction | General Stacks | A109252 | Dhaka University Science Library | 574.192 GRM | |||||
| 2014-11-24 | 2014-11-24 | Dhaka University Science Library | 1973-11-29 | Books | 0.00 | v.1,c.4 | Purchase | Non Fiction | General Stacks | A109253 | Dhaka University Science Library | 574.192 GRM | |||||
| 2014-11-24 | 2014-11-24 | Dhaka University Science Library | 1973-11-29 | Books | 0.00 | v.1,c.2 | Purchase | Non Fiction | General Stacks | A109251 | Dhaka University Science Library | 574.192 GRM | |||||
| 2014-11-24 | 2014-11-24 | Dhaka University Science Library | 1973-11-29 | Books | 0.00 | v.1,c.6 | Purchase | Non Fiction | General Stacks | A109255 | Dhaka University Science Library | 574.192 GRM | |||||
| 2014-11-24 | 2014-11-24 | Dhaka University Science Library | 1973-11-29 | Books | 0.00 | v.1,c.5 | Purchase | Non Fiction | General Stacks | A109254 | Dhaka University Science Library | 574.192 GRM | |||||
| 2014-11-24 | 2014-11-24 | Dhaka University Science Library | 1973-11-29 | Books | 0.00 | v.2,c.4 | Purchase | Non Fiction | General Stacks | A109260 | Dhaka University Science Library | 574.192 GRM | |||||
| 2014-11-24 | 2014-11-24 | Dhaka University Science Library | 1973-11-29 | Books | 0.00 | v.2,c.5 | Purchase | Non Fiction | General Stacks | A109261 | Dhaka University Science Library | 574.192 GRM | |||||
| 2014-11-24 | 2014-11-24 | Dhaka University Science Library | 1973-11-29 | Books | 0.00 | v.2,c.3 | Purchase | Non Fiction | General Stacks | A109256 | Dhaka University Science Library | 574.192 GRM | |||||
| 2014-11-24 | 2014-11-24 | Dhaka University Science Library | 1973-11-29 | Books | 0.00 | v.2,c.7 | Purchase | Non Fiction | General Stacks | A109263 | Dhaka University Science Library | 574.192 GRM | |||||
| 2014-11-24 | 2014-11-24 | Dhaka University Science Library | 1973-11-29 | Books | 0.00 | v.2,c.6 | Purchase | Non Fiction | General Stacks | A109262 | Dhaka University Science Library | 574.192 GRM | |||||
| 2014-11-24 | 2014-11-24 | Dhaka University Science Library | 1973-11-29 | Books | 0.00 | v.2,c.1 | Purchase | Non Fiction | General Stacks | A25988 | Dhaka University Science Library | 574.192 GRM |
