Trace elements in soil-plant-animal systems / (Record no. 19979)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01134cam a2200289 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 4580192 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20141120105344.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 750528s1975 nyua b 101 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 75017612 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0125181507 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QP531 |
| Item number | .T7 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 574.13 |
| Item number | NIT |
| 110 2# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Waite Agricultural Research Institute. |
| Subordinate unit | Jubilee Symposium |
| Date of meeting or treaty signing | (1974 : |
| Location of meeting | Glen Osmond, S.A.) |
| 245 10 - TITLE STATEMENT | |
| Title | Trace elements in soil-plant-animal systems / |
| Statement of responsibility, etc. | edited by D. J. D. Nicholas, Adrian R. Egan. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Academic Press, |
| Date of publication, distribution, etc. | 1975. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 417 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Proceedings of the Jubilee Symposium of the Waite Agricultural Research Institute held at Glen Osmond, South Australia, on Nov. 5-6, 1974. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographies and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Trace elements |
| General subdivision | Metabolism |
| Form subdivision | Congresses. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Soils |
| General subdivision | Trace element contents |
| Form subdivision | Congresses. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Nicholas, D. J. D. |
| Fuller form of name | (David James Donald) |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Egan, Adrian R., |
| Dates associated with a name | 1937- |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ocip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Cost, normal purchase price | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-11-20 | 2014-11-20 | Dhaka University Science Library | 1978-12-27 | Books | 0.00 | 1 | Purchase | Non Fiction | General Stacks | A165685 | Dhaka University Science Library | 574.13 NIT | |||||
| 2014-11-20 | 2014-11-20 | Dhaka University Science Library | 1978-12-27 | Books | 0.00 | 9 | Purchase | Non Fiction | General Stacks | A174128 | Dhaka University Science Library | 574.13 NIT | |||||
| 2014-11-20 | 2014-11-20 | Dhaka University Science Library | 1978-12-27 | Books | 0.00 | 5 | Purchase | Non Fiction | General Stacks | A165689 | Dhaka University Science Library | 574.13 NIT | |||||
| 2014-11-20 | 2014-11-20 | Dhaka University Science Library | 1978-12-27 | Books | 0.00 | 3 | Purchase | Non Fiction | General Stacks | A165687 | Dhaka University Science Library | 574.13 NIT | |||||
| 2014-11-20 | 2014-11-20 | Dhaka University Science Library | 1978-12-27 | Books | 0.00 | 8 | Purchase | Non Fiction | General Stacks | A174127 | Dhaka University Science Library | 574.13 NIT | |||||
| 2014-11-20 | 2014-11-20 | Dhaka University Science Library | 1978-12-27 | Books | 0.00 | 7 | Purchase | Non Fiction | General Stacks | A174126 | Dhaka University Science Library | 574.13 NIT | |||||
| 2014-11-20 | 2014-11-20 | Dhaka University Science Library | 1978-12-27 | Books | 0.00 | 6 | Purchase | Non Fiction | General Stacks | A174125 | Dhaka University Science Library | 574.13 NIT | |||||
| 2014-11-20 | 2014-11-20 | Dhaka University Science Library | 1978-12-27 | Books | 0.00 | 4 | Purchase | Non Fiction | General Stacks | A165688 | Dhaka University Science Library | 574.13 NIT | |||||
| 2014-11-20 | 2014-11-20 | Dhaka University Science Library | 1978-12-27 | Books | 0.00 | 2 | Purchase | Non Fiction | General Stacks | A165686 | Dhaka University Science Library | 574.13 NIT | |||||
| 2014-11-20 | 2014-11-20 | Dhaka University Science Library | 1978-12-27 | Books | 0.00 | 10 | Purchase | Non Fiction | General Stacks | A174129 | Dhaka University Science Library | 574.13 NIT |
