Biostatistics / (Record no. 19933)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00781cam a22002531 4500 |
| 001 - CONTROL NUMBER | |
| control field | 1697458 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20141120090445.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 711013s1966 nyua b 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 66022649 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QH405 |
| Item number | .L47 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 574.083 |
| Edition number | 19 |
| Item number | LEB |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lewis, Alvin Edward, |
| Dates associated with a name | 1916- |
| 245 10 - TITLE STATEMENT | |
| Title | Biostatistics / |
| Statement of responsibility, etc. | Alvin E. Lewis. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York ; |
| -- | New Delhi : |
| Name of publisher, distributor, etc. | Reinhold Pub. Corp. ; |
| -- | Affiliated East-West, |
| Date of publication, distribution, etc. | 1966. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 227 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | Reinhold books in the biological sciences |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | "Recommended reading": p. 224. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Biometry. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | u |
| e | ocip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-11-20 | 2014-11-20 | Dhaka University Science Library | 2014-11-20 | Books | 2 | Gift | Non Fiction | General Stacks | A97864 | Dhaka University Science Library | 574.083 LEB | |||||
| 2014-11-20 | 2014-11-20 | Dhaka University Science Library | 2014-11-20 | Books | 2 | Gift | Non Fiction | General Stacks | A86107 | Dhaka University Science Library | 574.083 LEB | |||||
| 2014-11-20 | 2014-11-20 | Dhaka University Science Library | 2014-11-20 | Books | 4 | Gift | Non Fiction | General Stacks | A89358 | Dhaka University Science Library | 574.083 LEB | |||||
| 2014-11-20 | 2014-11-20 | Dhaka University Science Library | 2014-11-20 | Books | Gift | Non Fiction | General Stacks | A81417 | Dhaka University Science Library | 574.083 LEB | ||||||
| 2014-11-20 | 2014-11-20 | Dhaka University Science Library | 2014-11-20 | Books | 5 | Gift | Non Fiction | General Stacks | A250518 | Dhaka University Science Library | 574.083 LEB |
