Laterite and lateritic soils / (Record no. 18888)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00812nam a2200241 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 1230448 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20141112154449.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 780208s1952 xxka 000 0 eng d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocm03618115 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AZN |
| Transcribing agency | AZN |
| Modifying agency | ZCU |
| -- | BD-DhUL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 552.59 |
| Item number | PRL |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Prescott, J. A. |
| Fuller form of name | (James Arthur) |
| 245 10 - TITLE STATEMENT | |
| Title | Laterite and lateritic soils / |
| Statement of responsibility, etc. | by J.A. Prescott and R.L. Pendleton. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Farnham Royal, Eng. : |
| Name of publisher, distributor, etc. | Commonwealth Agricultural Bureaux, |
| Date of publication, distribution, etc. | c1952. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 51 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 490 1# - SERIES STATEMENT | |
| Series statement | Commonwealth Bureau of Soil Science, technical communication; no. 47 |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Laterite. |
| 830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Technical communication (Commonwealth Bureau of Soil Science) ; |
| Volume number/sequential designation | no. 47. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-11-12 | 2014-11-12 | Dhaka University Science Library | 1970-07-07 | Books | 1 | purchased | Non Fiction | General Stacks | A69743 | Dhaka University Science Library | 552.59 PRL | |||||
| 2014-11-12 | 2014-11-12 | Dhaka University Science Library | 1970-07-07 | Books | 7 | purchased | Non Fiction | General Stacks | A69749 | Dhaka University Science Library | 552.59 PRL | |||||
| 2014-11-12 | 2014-11-12 | Dhaka University Science Library | 1970-07-07 | Books | 3 | purchased | Non Fiction | General Stacks | A69745 | Dhaka University Science Library | 552.59 PRL | |||||
| 2014-11-12 | 2014-11-12 | Dhaka University Science Library | 1970-07-07 | Books | 9 | purchased | Non Fiction | General Stacks | A69751 | Dhaka University Science Library | 552.59 PRL | |||||
| 2014-11-12 | 2014-11-12 | Dhaka University Science Library | 1970-07-07 | Books | 6 | purchased | Non Fiction | General Stacks | A69748 | Dhaka University Science Library | 552.59 PRL | |||||
| 2014-11-12 | 2014-11-12 | Dhaka University Science Library | 1970-07-07 | Books | 5 | purchased | Non Fiction | General Stacks | A69747 | Dhaka University Science Library | 552.59 PRL | |||||
| 2014-11-12 | 2014-11-12 | Dhaka University Science Library | 1970-07-07 | Books | 2 | purchased | Non Fiction | General Stacks | A69744 | Dhaka University Science Library | 552.59 PRL | |||||
| 2014-11-12 | 2014-11-12 | Dhaka University Science Library | 1970-07-07 | Books | 8 | purchased | Non Fiction | General Stacks | A69750 | Dhaka University Science Library | 552.59 PRL |
