Study of the earth / (Record no. 17597)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00658cam a22002291 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2639676 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20141031173046.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 850306s1962 njua 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 62008547 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC/ICU |
| Transcribing agency | ICU |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QE3 |
| Item number | .W45 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 550 |
| Item number | WHS |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | White, John Francis, |
| Dates associated with a name | 1921- |
| Relator term | ed. |
| 245 10 - TITLE STATEMENT | |
| Title | Study of the earth / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Englewood Cliffs, N.J. : |
| Name of publisher, distributor, etc. | Prentice-Hall, |
| Date of publication, distribution, etc. | 1962. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 408 p. : |
| Other physical details | illus. ; |
| Dimensions | 23 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Geology. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | u |
| e | ocip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-10-31 | 2014-10-31 | Dhaka University Science Library | 1968-08-12 | Books | 4 | Gift | Non Fiction | General Stacks | A51359 | Dhaka University Science Library | 550 WHS | |||||
| 2014-10-31 | 2014-10-31 | Dhaka University Science Library | 1968-08-12 | Books | Gift | Non Fiction | General Stacks | A45714 | Dhaka University Science Library | 550 WHS | ||||||
| 2014-10-31 | 2014-10-31 | Dhaka University Science Library | 1968-08-12 | Books | Gift | Non Fiction | General Stacks | A103630 | Dhaka University Science Library | 550 WHS | ||||||
| 2014-10-31 | 2014-10-31 | Dhaka University Science Library | 1968-08-12 | Books | Gift | Non Fiction | General Stacks | A37964 | Dhaka University Science Library | 550 WHS | ||||||
| 2014-10-31 | 2014-10-31 | Dhaka University Science Library | 1968-08-12 | Books | 6 | Gift | Non Fiction | General Stacks | A53184 | Dhaka University Science Library | 550 WHS | |||||
| 2014-10-31 | 2014-10-31 | Dhaka University Science Library | 1968-08-12 | Books | 5 | Gift | Non Fiction | General Stacks | A53319 | Dhaka University Science Library | 550 WHS | |||||
| 2014-10-31 | 2014-10-31 | Dhaka University Science Library | 1968-08-12 | Books | 3 | Gift | Non Fiction | General Stacks | A51264 | Dhaka University Science Library | 550 WHS | |||||
| 2014-10-31 | 2014-10-31 | Dhaka University Science Library | 1968-08-12 | Books | 7 | Gift | Non Fiction | General Stacks | A53318 | Dhaka University Science Library | 550 WHS | |||||
| 2014-10-31 | 2014-10-31 | Dhaka University Science Library | 1968-08-12 | Books | 8 | Gift | Non Fiction | General Stacks | A68510 | Dhaka University Science Library | 550 WHS |
