Introductory polymer chemistry / (Record no. 16845)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01002pam a2200301 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 4833819 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20141028194044.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 901011s1993 nyua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 90021092 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0470217200 (J. Wiley & Sons) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8122404715 (Wiley Eastern Ltd.) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QD381 |
| Item number | .I59 1993 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 547.7 |
| Edition number | 20 |
| Item number | MII |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Misra, G. S. |
| Fuller form of name | (Gauri Shankar) |
| 245 10 - TITLE STATEMENT | |
| Title | Introductory polymer chemistry / |
| Statement of responsibility, etc. | G.S. Misra. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | J. Wiley & Sons, |
| Date of publication, distribution, etc. | c1993. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 253 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 365 ## - TRADE PRICE | |
| Price type code | IRs |
| Price amount | 175.00 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. [228]-231) and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Polymers. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Polymerization. |
| 740 0# - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Polymer chemistry. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ocip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-10-28 | 2014-10-28 | Dhaka University Science Library | 2011-06-09 | Books | 10 | Purchased | Non Fiction | General Stacks | 459327 | Dhaka University Science Library | 547.7 MII | |||||
| 2014-10-28 | 2014-10-28 | Dhaka University Science Library | 2011-06-09 | Books | 4 | Purchased | Non Fiction | General Stacks | 444794 | Dhaka University Science Library | 547.7 MII | |||||
| 2014-10-28 | 2014-10-28 | Dhaka University Science Library | 2011-06-09 | Books | 5 | Purchased | Non Fiction | General Stacks | 444795 | Dhaka University Science Library | 547.7 MII | |||||
| 2014-10-28 | 2014-10-28 | Dhaka University Science Library | 2011-06-09 | Books | 2 | Purchased | Non Fiction | General Stacks | 444792 | Dhaka University Science Library | 547.7 MII | |||||
| 2014-10-28 | 2014-10-28 | Dhaka University Science Library | 2011-06-09 | Books | 1 | Purchased | Non Fiction | General Stacks | 444791 | Dhaka University Science Library | 547.7 MII | |||||
| 2014-10-28 | 2014-10-28 | Dhaka University Science Library | 2011-06-09 | Books | 6 | Purchased | Non Fiction | General Stacks | 459323 | Dhaka University Science Library | 547.7 MII | |||||
| 2014-10-28 | 2014-10-28 | Dhaka University Science Library | 2011-06-09 | Books | 8 | Purchased | Non Fiction | General Stacks | 459325 | Dhaka University Science Library | 547.7 MII | |||||
| 2014-10-28 | 2014-10-28 | Dhaka University Science Library | 2011-06-09 | Books | 7 | Purchased | Non Fiction | General Stacks | 459324 | Dhaka University Science Library | 547.7 MII | |||||
| 2014-10-28 | 2014-10-28 | Dhaka University Science Library | 2011-06-09 | Books | 3 | Purchased | Non Fiction | General Stacks | 444793 | Dhaka University Science Library | 547.7 MII | |||||
| 2014-10-28 | 2014-10-28 | Dhaka University Science Library | 2011-06-09 | Books | 9 | Purchased | Non Fiction | General Stacks | 459326 | Dhaka University Science Library | 547.7 MII |
