Applications of absorption spectroscopy of organic compounds / (Record no. 16362)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00840cam a22002651 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2168403 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20141024120438.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 721213s1965 njua b 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 65015701 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QD476 |
| Item number | .D9 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 547 |
| Item number | DYA |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dyer, John Robert, |
| 245 10 - TITLE STATEMENT | |
| Title | Applications of absorption spectroscopy of organic compounds / |
| Statement of responsibility, etc. | by John R. Dyer. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Englewood Cliffs, N.J. : |
| Name of publisher, distributor, etc. | Prentice-Hall, |
| Date of publication, distribution, etc. | c1965. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 147 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 365 ## - TRADE PRICE | |
| Price type code | TK |
| Price amount | 36.00 |
| 490 0# - SERIES STATEMENT | |
| Series statement | Prentice-Hall foundations of modern organic chemistry series |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographies. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Organic compounds |
| General subdivision | Spectra. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Absorption spectra. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | u |
| e | ocip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-10-24 | 2014-10-24 | Dhaka University Science Library | 1969-06-21 | Books | 2 | purchased | Non Fiction | General Stacks | a59576 | Dhaka University Science Library | 547 DYA | |||||
| 2014-10-24 | 2014-10-24 | Dhaka University Science Library | 1969-06-21 | Books | 1 | purchased | Non Fiction | General Stacks | a59575 | Dhaka University Science Library | 547 DYA | |||||
| 2014-10-24 | 2014-10-24 | Dhaka University Science Library | 1969-06-21 | Books | 5 | purchased | Non Fiction | General Stacks | a101070 | Dhaka University Science Library | 547 DYA | |||||
| 2014-10-24 | 2014-10-24 | Dhaka University Science Library | 1969-06-21 | Books | 5 | purchased | Non Fiction | General Stacks | a70364 | Dhaka University Science Library | 547 DYA | |||||
| 2014-10-24 | 2014-10-24 | Dhaka University Science Library | 1969-06-21 | Books | 4 | purchased | Non Fiction | General Stacks | A70363 | Dhaka University Science Library | 547 DYA | |||||
| 2014-10-24 | 2014-10-24 | Dhaka University Science Library | 1969-06-21 | Books | 2 | purchased | Non Fiction | General Stacks | A198504 | Dhaka University Science Library | 547 DYA | |||||
| 2014-10-24 | 2014-10-24 | Dhaka University Science Library | 1969-06-21 | Books | 3 | purchased | Non Fiction | General Stacks | A198505 | Dhaka University Science Library | 547 DYA | |||||
| 2014-10-24 | 2014-10-24 | Dhaka University Science Library | 1969-06-21 | Books | 3 | purchased | Non Fiction | General Stacks | A59577 | Dhaka University Science Library | 547 DYA |
