Infrared and Raman spectra of inorganic and coordination compounds / (Record no. 15996)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00834cam a2200277 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2720910 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20141022175500.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 770920s1978 nyua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 77015107 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0471629790 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QD96.I5 |
| Item number | N33 1978 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 546.343 |
| Item number | NAI |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nakamoto, Kazuo, |
| Dates associated with a name | 1922- |
| 245 10 - TITLE STATEMENT | |
| Title | Infrared and Raman spectra of inorganic and coordination compounds / |
| Statement of responsibility, etc. | Kazuo Nakamoto. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3d ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Wiley, |
| Date of publication, distribution, etc. | c1978. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 448 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 365 ## - TRADE PRICE | |
| Price type code | S$ |
| Price amount | 101.70 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Infrared spectroscopy. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Raman spectroscopy. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ocip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-10-22 | 2014-10-22 | Dhaka University Science Library | 1983-09-07 | Books | 6 | Purchased | Non Fiction | Fiction | A247686 | Dhaka University Science Library | 546.343 NAI | |||||
| 2014-10-22 | 2014-10-22 | Dhaka University Science Library | 1983-09-07 | Books | 7 | Purchased | Non Fiction | Fiction | A247687 | Dhaka University Science Library | 546.343 NAI | |||||
| 2014-10-22 | 2014-10-22 | Dhaka University Science Library | 1983-09-07 | Books | 3 | Purchased | Non Fiction | Fiction | A247683 | Dhaka University Science Library | 546.343 NAI | |||||
| 2014-10-22 | 2014-10-22 | Dhaka University Science Library | 1983-09-07 | Books | 2 | Purchased | Non Fiction | Fiction | A247682 | Dhaka University Science Library | 546.343 NAI | |||||
| 2014-10-22 | 2014-10-22 | Dhaka University Science Library | 1983-09-07 | Books | 1 | Purchased | Non Fiction | Fiction | A247681 | Dhaka University Science Library | 546.343 NAI | |||||
| 2014-10-22 | 2014-10-22 | Dhaka University Science Library | 1983-09-07 | Books | 5 | Purchased | Non Fiction | Fiction | A247685 | Dhaka University Science Library | 546.343 NAI | |||||
| 2014-10-22 | 2014-10-22 | Dhaka University Science Library | 1983-09-07 | Books | 4 | Purchased | Non Fiction | Fiction | A247684 | Dhaka University Science Library | 546.343 NAI | |||||
| 2014-10-22 | 2014-10-22 | Dhaka University Science Library | 1983-09-07 | Books | 9 | Purchased | Non Fiction | Fiction | A247689 | Dhaka University Science Library | 546.343 NAI | |||||
| 2014-10-22 | 2014-10-22 | Dhaka University Science Library | 1983-09-07 | Books | 8 | Purchased | Non Fiction | Fiction | A247688 | Dhaka University Science Library | 546.343 NAI |
