Infra-red spectroscopy and molecular structure, (Record no. 15459)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00794cam a22002531 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2640223 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20141021090038.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 831129s1963 ne a b 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 63014277 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC/ICU |
| Transcribing agency | ICU |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QD95 |
| Item number | .D3 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 544.6 |
| Item number | DAI |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Davies, Mansel, |
| Dates associated with a name | 1913- |
| Relator term | ed. |
| 245 10 - TITLE STATEMENT | |
| Title | Infra-red spectroscopy and molecular structure, |
| Remainder of title | an outline of the principles. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Amsterdam, |
| -- | New York, |
| Name of publisher, distributor, etc. | Elsevier Pub. Co., |
| Date of publication, distribution, etc. | 1963. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 468 p. |
| Other physical details | diagrs., tables. |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographies. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Infrared spectra. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Molecular spectroscopy. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Molecular structure. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | u |
| e | ocip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Cost, normal purchase price | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-10-21 | 2014-10-21 | Dhaka University Science Library | 1971-05-06 | Books | 0.00 | 2 | Purchase | Non Fiction | General Stacks | A74569 | Dhaka University Science Library | 544.6 DAI | |||||
| 2014-10-21 | 2014-10-21 | Dhaka University Science Library | 1971-05-06 | Books | 0.00 | 2 | Purchase | Non Fiction | General Stacks | A73046 | Dhaka University Science Library | 544.6 DAI | |||||
| 2014-10-21 | 2014-10-21 | Dhaka University Science Library | 1971-05-06 | Books | 0.00 | 1 | Purchase | Non Fiction | General Stacks | A72616 | Dhaka University Science Library | 544.6 DAI | |||||
| 2014-10-21 | 2014-10-21 | Dhaka University Science Library | 1971-05-06 | Books | 0.00 | 2 | Purchase | Non Fiction | General Stacks | A167210 | Dhaka University Science Library | 544.6 DAI | |||||
| 2014-10-21 | 2014-10-21 | Dhaka University Science Library | 1971-05-06 | Books | 0.00 | 3 | Purchase | Non Fiction | General Stacks | A167211 | Dhaka University Science Library | 544.6 DAI | |||||
| 2014-10-21 | 2014-10-21 | Dhaka University Science Library | 1971-05-06 | Books | 0.00 | 4 | Purchase | Non Fiction | General Stacks | A101042 | Dhaka University Science Library | 544.6 DAI |
