Short stories of to-day / (Record no. 151697)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00689cam a2200217 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2256229 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170118164114.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 860926s1944 enk 00001 eng d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 2256229 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ANL |
| Transcribing agency | ANL |
| Modifying agency | BD-DhUL |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | anuc |
| 082 1# - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823.08 |
| Edition number | 19 |
| Item number | MAS |
| 245 00 - TITLE STATEMENT | |
| Title | Short stories of to-day / |
| Statement of responsibility, etc. | selected by J.W. Marriott. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | George G. Harrap ; |
| Place of publication, distribution, etc. | Sydney : |
| Name of publisher, distributor, etc. | Australasian Publishing, |
| Date of publication, distribution, etc. | 1944 |
| Place of manufacture | (Sydney : |
| Manufacturer | Holland & Stephenson) |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 295 p. : |
| Dimensions | 18 cm. |
| 490 ## - SERIES STATEMENT | |
| Series statement | Harrap's modern English series ; |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Short stories, English. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Marriott, J. W. |
| Fuller form of name | (James William), |
| Dates associated with a name | 1884-1953. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-01-18 | 2017-01-18 | Dhaka University Library | 2017-01-18 | Books | 1 | Purchased | Non Fiction | General Stacks | 81755 | Dhaka University Library | 823.08 MAS | |||||
| 2017-01-18 | 2017-01-18 | Dhaka University Library | 2017-01-18 | Books | 3 | Purchased | Non Fiction | General Stacks | 81028 | Dhaka University Library | 823.08 MAS | |||||
| 2017-01-18 | 2017-01-18 | Dhaka University Library | 2017-01-18 | Books | 1 | Purchased | Non Fiction | General Stacks | 81242 | Dhaka University Library | 823.08 MAS | |||||
| 2017-01-18 | 2017-01-18 | Dhaka University Library | 2017-01-18 | Books | 1 | Purchased | Non Fiction | General Stacks | 81027 | Dhaka University Library | 823.08 MAS | |||||
| 2017-01-18 | 2017-01-18 | Dhaka University Library | 2017-01-18 | Books | 1 | Purchased | Non Fiction | General Stacks | 82199 | Dhaka University Library | 823.08 MAS |
