Modern chemical kinetics / (Record no. 15021)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00753cam a22002411 4500 |
| 001 - CONTROL NUMBER | |
| control field | 3585612 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20141017115549.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 730802s1963 nyua b 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 63009650 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | DLC |
| Language of cataloging | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QD501 |
| Item number | .E9 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 541.39 |
| Item number | EYM |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Eyring, Henry, |
| Dates associated with a name | 1901-1981. |
| 245 10 - TITLE STATEMENT | |
| Title | Modern chemical kinetics / |
| Statement of responsibility, etc. | Henry Eyring and Edward M. Eyring. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Reinhold Pub. Corp., |
| Date of publication, distribution, etc. | 1963. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 114 p. : |
| Other physical details | ill. ; |
| Dimensions | 19 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Chemical kinetics. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Eyring, Edward M., |
| Relator term | joint author. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | u |
| e | ocip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-10-17 | 2014-10-17 | Dhaka University Science Library | 2014-10-17 | Books | 20 | Non Fiction | General Stacks | A110896 | Dhaka University Science Library | 541.39 EYM | |||||
| 2014-10-17 | 2014-10-17 | Dhaka University Science Library | 2014-10-17 | Books | 26 | Non Fiction | General Stacks | A110921 | Dhaka University Science Library | 541.39 EYM | |||||
| 2014-10-17 | 2014-10-17 | Dhaka University Science Library | 2014-10-17 | Books | 7 | Non Fiction | General Stacks | A110903 | Dhaka University Science Library | 541.39 EYM | |||||
| 2014-10-17 | 2014-10-17 | Dhaka University Science Library | 2014-10-17 | Books | 23 | Non Fiction | General Stacks | A110918 | Dhaka University Science Library | 541.39 EYM | |||||
| 2014-10-17 | 2014-10-17 | Dhaka University Science Library | 2014-10-17 | Books | 9 | Non Fiction | General Stacks | A110905 | Dhaka University Science Library | 541.39 EYM | |||||
| 2014-10-17 | 2014-10-17 | Dhaka University Science Library | 2014-10-17 | Books | 25 | Non Fiction | General Stacks | A110920 | Dhaka University Science Library | 541.39 EYM | |||||
| 2014-10-17 | 2014-10-17 | Dhaka University Science Library | 2014-10-17 | Books | 19 | Non Fiction | General Stacks | A110915 | Dhaka University Science Library | 541.39 EYM | |||||
| 2014-10-17 | 2014-10-17 | Dhaka University Science Library | 2014-10-17 | Books | 29 | Non Fiction | General Stacks | A110924 | Dhaka University Science Library | 541.39 EYM | |||||
| 2014-10-17 | 2014-10-17 | Dhaka University Science Library | 2014-10-17 | Books | 14 | Non Fiction | General Stacks | A110910 | Dhaka University Science Library | 541.39 EYM | |||||
| 2014-10-17 | 2014-10-17 | Dhaka University Science Library | 2014-10-17 | Books | 5 | Non Fiction | General Stacks | A110901 | Dhaka University Science Library | 541.39 EYM | |||||
| 2014-10-17 | 2014-10-17 | Dhaka University Science Library | 2014-10-17 | Books | 8 | Non Fiction | General Stacks | A110904 | Dhaka University Science Library | 541.39 EYM | |||||
| 2014-10-17 | 2014-10-17 | Dhaka University Science Library | 2014-10-17 | Books | 15 | Non Fiction | General Stacks | A110911 | Dhaka University Science Library | 541.39 EYM | |||||
| 2014-10-17 | 2014-10-17 | Dhaka University Science Library | 2014-10-17 | Books | 12 | Non Fiction | General Stacks | A108908 | Dhaka University Science Library | 541.39 EYM | |||||
| 2014-10-17 | 2014-10-17 | Dhaka University Science Library | 2014-10-17 | Books | 21 | Non Fiction | General Stacks | A110916 | Dhaka University Science Library | 541.39 EYM |
