Investigation of molecular structure : (Record no. 14613)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00874cam a2200289 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2201568 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20141014153842.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 760831s1975 enka b 001 0 eng |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | GB76-14814 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0263058182 |
| Terms of availability | L.3.50 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 2201568 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | ANL |
| Language of cataloging | eng |
| Modifying agency | ANL |
| -- | BD-DhUL |
| Transcribing agency | BD-DhUL |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | LC |
| Language of cataloging | eng |
| Transcribing agency | LC |
| Modifying agency | NSL:R |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QD95 |
| Item number | .G53 1975 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 541.22 |
| Item number | GII |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gilbert, Bruce Charles. |
| 245 10 - TITLE STATEMENT | |
| Title | Investigation of molecular structure : |
| Remainder of title | spectroscopic and diffraction methods / |
| Statement of responsibility, etc. | B. C. Gilbert ; diagrams by Tony Mould. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Mills and Boon, |
| Date of publication, distribution, etc. | 1975. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 157 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 365 ## - TRADE PRICE | |
| Price type code | S$ |
| Price amount | 24.15 |
| 490 0# - SERIES STATEMENT | |
| Series statement | Modern chemistry series |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Spectrum analysis. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-10-14 | 2014-10-14 | Dhaka University Science Library | 1983-12-06 | Books | 3 | Purchased | Non Fiction | General Stacks | A254410 | Dhaka University Science Library | 541.22 GII | |||||
| 2014-10-14 | 2014-10-14 | Dhaka University Science Library | 1983-12-06 | Books | 10 | Purchased | Non Fiction | General Stacks | A254417 | Dhaka University Science Library | 541.22 GII | |||||
| 2014-10-14 | 2014-10-14 | Dhaka University Science Library | 1983-12-06 | Books | 9 | Purchased | Non Fiction | General Stacks | A254416 | Dhaka University Science Library | 541.22 GII | |||||
| 2014-10-14 | 2014-10-14 | Dhaka University Science Library | 1983-12-06 | Books | 7 | Purchased | Non Fiction | General Stacks | A254414 | Dhaka University Science Library | 541.22 GII | |||||
| 2014-10-14 | 2014-10-14 | Dhaka University Science Library | 1983-12-06 | Books | 4 | Purchased | Non Fiction | General Stacks | A254411 | Dhaka University Science Library | 541.22 GII | |||||
| 2014-10-14 | 2014-10-14 | Dhaka University Science Library | 1983-12-06 | Books | 5 | Purchased | Non Fiction | General Stacks | A254412 | Dhaka University Science Library | 541.22 GII | |||||
| 2014-10-14 | 2014-10-14 | Dhaka University Science Library | 1983-12-06 | Books | 2 | Purchased | Non Fiction | General Stacks | A254409 | Dhaka University Science Library | 541.22 GII | |||||
| 2014-10-14 | 2014-10-14 | Dhaka University Science Library | 1983-12-06 | Books | 8 | Purchased | Non Fiction | General Stacks | A254415 | Dhaka University Science Library | 541.22 GII | |||||
| 2014-10-14 | 2014-10-14 | Dhaka University Science Library | 1983-12-06 | Books | 1 | Purchased | Non Fiction | General Stacks | A254408 | Dhaka University Science Library | 541.22 GII |
