Consumer behavior : (Record no. 141357)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00810cam a2200265 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 1775194 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20161226114452.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 770517s1978 caua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 77008959 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0822101998 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | n-us--- |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.83 |
| Item number | BEC |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Berkman, Harold W. |
| 245 10 - TITLE STATEMENT | |
| Title | Consumer behavior : |
| Remainder of title | concepts and strategies / |
| Statement of responsibility, etc. | Harold W. Berkman and Christopher C. Gilson. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Encino, Calif. : |
| Name of publisher, distributor, etc. | Dickenson, |
| Date of publication, distribution, etc. | c1978. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 562 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Consumers. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Consumers |
| Geographic subdivision | United States. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Consumer behavior. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gilson, Christopher C., |
| Relator term | joint author. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-12-26 | 2016-12-26 | Dhaka University Library | 2016-12-26 | Books | 23 | Gift | Non Fiction | General Stacks | A252198 | Dhaka University Library | 658.83 BEC | |||||
| 2016-12-26 | 2016-12-26 | Dhaka University Library | 2016-12-26 | Books | 7 | Gift | Non Fiction | General Stacks | A241538 | Dhaka University Library | 658.83 BEC | |||||
| 2016-12-26 | 2016-12-26 | Dhaka University Library | 2016-12-26 | Books | 24 | Gift | Non Fiction | General Stacks | A252199 | Dhaka University Library | 658.83 BEC | |||||
| 2016-12-26 | 2016-12-26 | Dhaka University Library | 2016-12-26 | Books | 8 | Gift | Non Fiction | General Stacks | A241539 | Dhaka University Library | 658.83 BEC | |||||
| 2016-12-26 | 2016-12-26 | Dhaka University Library | 2016-12-26 | Books | 14 | Gift | Non Fiction | General Stacks | A228578 | Dhaka University Library | 658.83 BEC | |||||
| 2016-12-26 | 2016-12-26 | Dhaka University Library | 2016-12-26 | Books | 13 | Gift | Non Fiction | General Stacks | A228577 | Dhaka University Library | 658.83 BEC | |||||
| 2016-12-26 | 2016-12-26 | Dhaka University Library | 2016-12-26 | Books | 22 | Gift | Non Fiction | General Stacks | A228586 | Dhaka University Library | 658.83 BEC | |||||
| 2016-12-26 | 2016-12-26 | Dhaka University Library | 2016-12-26 | Books | 15 | Gift | Non Fiction | General Stacks | A228579 | Dhaka University Library | 658.83 BEC | |||||
| 2016-12-26 | 2016-12-26 | Dhaka University Library | 2016-12-26 | Books | 21 | Gift | Non Fiction | General Stacks | A228585 | Dhaka University Library | 658.83 BEC | |||||
| 2016-12-26 | 2016-12-26 | Dhaka University Library | 2016-12-26 | Books | 19 | Gift | Non Fiction | General Stacks | A228583 | Dhaka University Library | 658.83 BEC | |||||
| 2016-12-26 | 2016-12-26 | Dhaka University Library | 2016-12-26 | Books | 17 | Gift | Non Fiction | General Stacks | A228581 | Dhaka University Library | 658.83 BEC | |||||
| 2016-12-26 | 2016-12-26 | Dhaka University Library | 2016-12-26 | Books | 16 | Gift | Non Fiction | General Stacks | A228580 | Dhaka University Library | 658.83 BEC | |||||
| 2016-12-26 | 2016-12-26 | Dhaka University Library | 2016-12-26 | Books | 20 | Gift | Non Fiction | General Stacks | A228584 | Dhaka University Library | 658.83 BEC | |||||
| 2016-12-26 | 2016-12-26 | Dhaka University Library | 2016-12-26 | Books | 9 | Gift | Non Fiction | General Stacks | A241540 | Dhaka University Library | 658.83 BEC |
