Industrial marketing for results / (Record no. 140504)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00721cam a2200253 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 4662920 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20161222092113.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 800613s1981 mau b 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 80018222 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 020100075X : |
| Terms of availability | $19.95 (est.) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HF5415 |
| Item number | .B4413 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 |
| Item number | BEI |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Berry, Dick. |
| 245 10 - TITLE STATEMENT | |
| Title | Industrial marketing for results / |
| Statement of responsibility, etc. | Dick Berry. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Reading : |
| Name of publisher, distributor, etc. | Addison-Wesley Pub., |
| Date of publication, distribution, etc. | c1981. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 210 p. ; |
| Dimensions | 29 cm. |
| 365 ## - TRADE PRICE | |
| Price type code | USD |
| Price amount | 25.00 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Industrial marketing. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Marketing |
| General subdivision | Management. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | u |
| e | ocip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-12-22 | 2016-12-22 | Dhaka University Library | 1989-01-31 | Books | 7 | Purchased | Non Fiction | General Stacks | 317969 | Dhaka University Library | 658.8 BEI | |||||
| 2016-12-22 | 2016-12-22 | Dhaka University Library | 1989-01-31 | Books | 5 | Purchased | Non Fiction | General Stacks | 317967 | Dhaka University Library | 658.8 BEI | |||||
| 2016-12-22 | 2016-12-22 | Dhaka University Library | 1989-01-31 | Books | 6 | Purchased | Non Fiction | General Stacks | 317968 | Dhaka University Library | 658.8 BEI | |||||
| 2016-12-22 | 2016-12-22 | Dhaka University Library | 1989-01-31 | Books | 8 | Purchased | Non Fiction | General Stacks | 317970 | Dhaka University Library | 658.8 BEI | |||||
| 2016-12-22 | 2016-12-22 | Dhaka University Library | 1989-01-31 | Books | 4 | Purchased | Non Fiction | General Stacks | 317966 | Dhaka University Library | 658.8 BEI | |||||
| 2016-12-22 | 2016-12-22 | Dhaka University Library | 2016-12-22 | Books | 1 | Gift | Non Fiction | General Stacks | A2666255 | Dhaka University Library | 658.8 BEI | |||||
| 2016-12-22 | 2016-12-22 | Dhaka University Library | 2016-12-22 | Books | 2 | Gift | Non Fiction | General Stacks | A266256 | Dhaka University Library | 658.8 BEI | |||||
| 2016-12-22 | 2016-12-22 | Dhaka University Library | 2016-12-22 | Books | 3 | Gift | Non Fiction | General Stacks | A266257 | Dhaka University Library | 658.8 BEI |
