Corporate finance / (Record no. 138531)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02479mam a2200373 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 1735548 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20161219194140.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 960103s1999 ny a b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 96100429 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0256152292 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 025620902 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocm34282681 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (NNC)1735548 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | OrLoB-B |
| -- | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG4026 |
| Item number | .R675 1996b |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 |
| Edition number | 20 |
| Item number | ROC |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ross, Stephen A. |
| 245 10 - TITLE STATEMENT | |
| Title | Corporate finance / |
| Statement of responsibility, etc. | Stephen A. Ross, Randolph W. Westerfield, Jeffrey Jaffe. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Irwin, |
| Date of publication, distribution, etc. | c1999. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 899 p. : |
| Other physical details | ill. ; |
| Dimensions | 27 cm. |
| 365 ## - TRADE PRICE | |
| Price type code | GBP |
| Price amount | 81.99 |
| 490 1# - SERIES STATEMENT | |
| Series statement | Irwin series in finance |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and indexes. |
| 505 00 - FORMATTED CONTENTS NOTE | |
| Miscellaneous information | 1. |
| Title | Introduction to Corporate Finance -- |
| Miscellaneous information | 2. |
| Title | Accounting Statements and Cash Flow -- |
| Miscellaneous information | 3. |
| Title | Financial Markets and Net Present Value: First Principles of Finance (Advanced) -- |
| Miscellaneous information | 4. |
| Title | Net Present Value -- |
| Miscellaneous information | 5. |
| Title | How to Value Bonds and Stocks -- |
| Miscellaneous information | 6. |
| Title | Some Alternative Investment Rules -- |
| Miscellaneous information | 7. |
| Title | Net Present Value and Capital Budgeting -- |
| Miscellaneous information | 8. |
| Title | Strategy and Analysis in Using Net Present Value -- |
| Miscellaneous information | 9. |
| Title | Capital Market Theory: An Overview -- |
| Miscellaneous information | 10. |
| Title | Return and Risk: The Capital-Asset-Pricing Model (CAPM) -- |
| Miscellaneous information | 11. |
| Title | An Alternative View of Risk and Return: The Arbitrage Pricing Theory -- |
| Miscellaneous information | 12. |
| Title | Risk, Return, and Capital Budgeting -- |
| Miscellaneous information | 13. |
| Title | Corporate-Financing Decisions and Efficient Capital Markets -- |
| Miscellaneous information | 14. |
| Title | Long-Term Financing: An Introduction -- |
| Miscellaneous information | 15. |
| Title | Capital Structure: Basic Concepts -- |
| Miscellaneous information | 16. |
| Title | Capital Structure: Limits to the Use of Debt -- |
| Miscellaneous information | 17. |
| Title | Valuation and Capital Budgeting for the Levered Firm -- |
| Miscellaneous information | 18. |
| Title | Dividend Policy: Why Does It Matter? -- |
| Miscellaneous information | 19. |
| Title | Issuing Equity Securities to the Public -- |
| Miscellaneous information | 20. |
| Title | Long-Term Debt -- |
| 505 80 - FORMATTED CONTENTS NOTE | |
| Miscellaneous information | 21. |
| Title | Options and Corporate Finance -- |
| Miscellaneous information | 22. |
| Title | Warrants and Convertibles -- |
| Miscellaneous information | 23. |
| Title | Leasing -- |
| Miscellaneous information | 24. |
| Title | Derivatives and Hedging Risk -- |
| Miscellaneous information | 25. |
| Title | Corporate Financial Models and Long-Term Planning -- |
| Miscellaneous information | 26. |
| Title | Short-Term Finance and Planning -- |
| Miscellaneous information | 27. |
| Title | Cash Management -- |
| Miscellaneous information | 28. |
| Title | Credit Management -- |
| Miscellaneous information | 29. |
| Title | Mergers and Acquisitions -- |
| Miscellaneous information | 30. |
| Title | Financial Distress -- |
| Miscellaneous information | 31. |
| Title | International Corporate Finance -- |
| -- | Appendix A: Mathematical Tables. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Corporations |
| General subdivision | Finance. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Westerfield, Randolph. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jaffe, Jeffrey F., |
| Dates associated with a name | 1946- |
| 830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Irwin series in finance. |
| 900 ## - EQUIVALENCE OR CROSS-REFERENCE-PERSONAL NAME [LOCAL, CANADA] | |
| Numeration | TOC |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Shelving location | Damaged status | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-12-19 | 2016-12-19 | Dhaka University Library | 2000-01-26 | Books | 4 | Purchased | General Stacks | 388928 | Dhaka University Library | 658.15 ROC | |||||
| 2016-12-19 | 2016-12-19 | Dhaka University Library | 2000-01-26 | Books | 5 | Purchased | General Stacks | 388929 | Dhaka University Library | 658.15 ROC | |||||
| 2016-12-19 | 2016-12-19 | Dhaka University Library | 2000-01-26 | Books | 6 | Purchased | General Stacks | 406035 | Dhaka University Library | 658.15 ROC |
