Management information systems and the computer : (Record no. 136605)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00698nam a2200205 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 4128499 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20161217173022.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 760427r19671972enk 000 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 76350843 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | T58.6 |
| Item number | .S26 1975 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658 |
| Item number | INM |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Institute of Cost & Works Accounts |
| 245 10 - TITLE STATEMENT | |
| Title | Management information systems and the computer : |
| Remainder of title | pt. 1, the Desing of a Management information system / |
| Statement of responsibility, etc. | Institute of Cost & Works Accounts |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Institute Of Cost And Works Accountants, |
| Date of publication, distribution, etc. | 1967 (1972) |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 56 p. ; |
| Dimensions | 21 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Management information systems. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-12-17 | 2016-12-17 | Dhaka University Library | 1972-02-20 | Books | 4 | Purchased | Non Fiction | General Stacks | A94184 | Dhaka University Library | 658 INM | |||||
| 2016-12-17 | 2016-12-17 | Dhaka University Library | 1972-02-20 | Books | 2 | Purchased | Non Fiction | General Stacks | A94182 | Dhaka University Library | 658 INM | |||||
| 2016-12-17 | 2016-12-17 | Dhaka University Library | 1972-02-20 | Books | 1 | Purchased | Non Fiction | General Stacks | A94181 | Dhaka University Library | 658 INM | |||||
| 2016-12-17 | 2016-12-17 | Dhaka University Library | 1972-02-20 | Books | 3 | Purchased | Non Fiction | General Stacks | A94183 | Dhaka University Library | 658 INM | |||||
| 2016-12-18 | 2016-12-18 | Dhaka University Library | 2016-12-18 | Books | Non Fiction | General Stacks | A94185 | Dhaka University Library | 658 INM | |||||||
| 2016-12-18 | 2016-12-18 | Dhaka University Library | 2016-12-18 | Books | Non Fiction | General Stacks | A94188 | Dhaka University Library | 658 INM | |||||||
| 2016-12-18 | 2016-12-18 | Dhaka University Library | 2016-12-18 | Books | Non Fiction | General Stacks | A94186 | Dhaka University Library | 658 INM |
