Industrial accounting / (Record no. 135487)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00647cam a22002291 4500 |
| 001 - CONTROL NUMBER | |
| control field | 6077250 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20161214165836.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 720217s1959 njua 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 59006288 |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | GB59-12572 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | ODaWU |
| Modifying agency | OCoLC |
| -- | Uk |
| -- | DLC |
| -- | BD-DhUL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657 |
| Item number | SPI |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Specthrie, Samuel Waldo. |
| 245 10 - TITLE STATEMENT | |
| Title | Industrial accounting / |
| Statement of responsibility, etc. | Samuel Waldo Specthrie. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2d ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Englewood Cliffs, N.J. : |
| Name of publisher, distributor, etc. | Prentice-Hall, |
| Date of publication, distribution, etc. | 1959. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 583 p. ; |
| Dimensions | 23 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Accounting. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | oclcrpl |
| d | u |
| e | ncip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-12-14 | 2016-12-14 | Dhaka University Library | 2016-12-14 | Books | Purchased | Non Fiction | General Stacks | A64689 | Dhaka University Library | 657 SPI | ||||||
| 2016-12-18 | 2016-12-18 | Dhaka University Library | 1973-11-11 | Books | 20 | Purchased | Non Fiction | General Stacks | A100050 | Dhaka University Library | 657 SPI | |||||
| 2016-12-18 | 2016-12-18 | Dhaka University Library | 1973-11-11 | Books | 10 | Purchased | Non Fiction | General Stacks | A100040 | Dhaka University Library | 657 SPI | |||||
| 2016-12-18 | 2016-12-18 | Dhaka University Library | 1973-11-11 | Books | 8 | Purchased | Non Fiction | General Stacks | A100038 | Dhaka University Library | 657 SPI | |||||
| 2016-12-18 | 2016-12-18 | Dhaka University Library | 1973-11-11 | Books | 15 | Purchased | Non Fiction | General Stacks | A100045 | Dhaka University Library | 657 SPI | |||||
| 2016-12-18 | 2016-12-18 | Dhaka University Library | 1973-11-11 | Books | 6 | Purchased | Non Fiction | General Stacks | A100036 | Dhaka University Library | 657 SPI | |||||
| 2016-12-18 | 2016-12-18 | Dhaka University Library | 1973-11-11 | Books | 18 | Purchased | Non Fiction | General Stacks | A100048 | Dhaka University Library | 657 SPI |
