Computers in business management / (Record no. 135047)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00605cam a22002051 4500 |
| 001 - CONTROL NUMBER | |
| control field | 4060730 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20161214111922.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 711020s1966 ilua||| 0|1 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 66024593 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 651.26 |
| Item number | DEC |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dearden, John. |
| Dates associated with a name | 1919-2004. |
| 245 10 - TITLE STATEMENT | |
| Title | Computers in business management / |
| Statement of responsibility, etc. | John Dearden. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Homewood, Ill. : |
| Name of publisher, distributor, etc. | Dow Jones-Irwin, |
| Date of publication, distribution, etc. | 1966. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 300 p. ; |
| Dimensions | 23 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Business |
| General subdivision | Data processing. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | u |
| e | ocip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-12-14 | 2016-12-14 | Dhaka University Library | 2016-12-14 | Books | 5 | Purchased | Non Fiction | General Stacks | A129962 | Dhaka University Library | 651.26 DEC | |||||
| 2016-12-14 | 2016-12-14 | Dhaka University Library | 2016-12-14 | Books | 2 | Purchased | Non Fiction | General Stacks | A129959 | Dhaka University Library | 651.26 DEC | |||||
| 2016-12-14 | 2016-12-14 | Dhaka University Library | 2016-12-14 | Books | 4 | Purchased | Non Fiction | General Stacks | A129961 | Dhaka University Library | 651.26 DEC | |||||
| 2016-12-14 | 2016-12-14 | Dhaka University Library | 2016-12-14 | Books | Purchased | Non Fiction | General Stacks | A122337 | Dhaka University Library | 651.26 DEC | ||||||
| 2016-12-14 | 2016-12-14 | Dhaka University Library | 2016-12-14 | Books | 3 | Purchased | Non Fiction | General Stacks | A129960 | Dhaka University Library | 651.26 DEC | |||||
| 2016-12-14 | 2016-12-14 | Dhaka University Library | 2016-12-14 | Books | 6 | Purchased | Non Fiction | General Stacks | A135390 | Dhaka University Library | 651.26 DEC |
