Dictionary of Pali proper names : (Record no. 132399)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00604cam a2200205 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2558213 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180702124144.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 830421s1960 enk 000 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | QSL |
| Language of cataloging | eng |
| Transcribing agency | QSL |
| Modifying agency | BD-DhUL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 491.3703 |
| Item number | MAD |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Malalasekera, G. P. |
| 245 10 - TITLE STATEMENT | |
| Title | Dictionary of Pali proper names : |
| Remainder of title | Vol. 2 / |
| Statement of responsibility, etc. | G. P. Malalasekera. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Luzac & Co. for the Pali Text Society, |
| Date of publication, distribution, etc. | 1960. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 2v. ; |
| Dimensions | 23cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Names, Pali. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Names, Personal. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Names, Geographical |
| Geographic subdivision | India |
| -- | Pali. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-12-07 | 2016-12-07 | Dhaka University Library | 2016-12-07 | Books | 1 | purchased | Non Fiction | General Stacks | A53406 | Dhaka University Library | 491.3703 MAD | |||||
| 2016-12-07 | 2016-12-07 | Dhaka University Library | 2016-12-07 | Books | 2 | purchased | Non Fiction | General Stacks | A53407 | Dhaka University Library | 491.3703 MAD | |||||
| 2016-12-07 | 2016-12-07 | Dhaka University Library | 2016-12-07 | Books | 1 | purchased | Non Fiction | General Stacks | A53408 | Dhaka University Library | 491.3703 MAD | |||||
| 2016-12-07 | 2016-12-07 | Dhaka University Library | 2016-12-07 | Books | Purchased | Non Fiction | General Stacks | tbsa5889 | Dhaka University Library | 491.3703 MAD | ||||||
| 2016-12-07 | 2016-12-07 | Dhaka University Library | 2016-12-07 | Books | 1 | Purchased | Non Fiction | General Stacks | A53403 | Dhaka University Library | 491.3403 MAD | |||||
| 2016-12-07 | 2016-12-07 | Dhaka University Library | 2016-12-07 | Books | Purchased | Non Fiction | General Stacks | TBSA4008 | Dhaka University Library | 491.3703 MAD |
