The Portuguese contmmribution to Bengali prose, graar and lexicography / (Record no. 132364)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00805nam a2200229 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 4153274 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20161207132407.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 790314s1976 pk fh b 001 0 eng |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 491.4409 |
| Item number | KHP |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khondkar, Abdur Rahim. |
| 245 14 - TITLE STATEMENT | |
| Title | The Portuguese contmmribution to Bengali prose, graar and lexicography / |
| Statement of responsibility, etc. | Abdur Rahim Khondkar. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Dacca : |
| Name of publisher, distributor, etc. | Bangla Academy, |
| Date of publication, distribution, etc. | 1976. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 292, iv p., [1] leaf of plates : |
| Other physical details | facsims. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Bengali language |
| General subdivision | Grammar |
| -- | History. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Bengali language |
| General subdivision | Lexicography |
| -- | History. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Bengali language |
| General subdivision | Study and teaching |
| Geographic subdivision | Portugal. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-12-07 | 2016-12-07 | Dhaka University Library | 1978-06-10 | Books | 1 | purchased | Non Fiction | General Stacks | A155701 | Dhaka University Library | 491.4409 KHP | |||||
| 2016-12-07 | 2016-12-07 | Dhaka University Library | 1978-06-10 | Books | 2 | purchased | Non Fiction | General Stacks | A199615 | Dhaka University Library | 491.4409 KHP | |||||
| 2016-12-07 | 2016-12-07 | Dhaka University Library | 1978-06-10 | Books | 4 | purchased | Non Fiction | General Stacks | A199677 | Dhaka University Library | 491.4409 KHP | |||||
| 2016-12-07 | 2016-12-07 | Dhaka University Library | 1978-06-10 | Books | 1 | purchased | Non Fiction | General Stacks | A199614 | Dhaka University Library | 491.4409 KHP | |||||
| 2016-12-07 | 2016-12-07 | Dhaka University Library | 1978-06-10 | Books | 5 | purchased | Non Fiction | General Stacks | A155705 | Dhaka University Library | 491.4409 KHP | |||||
| 2016-12-07 | 2016-12-07 | Dhaka University Library | 1978-06-10 | Books | 5 | purchased | Non Fiction | General Stacks | A199618 | Dhaka University Library | 491.4409 KHP | |||||
| 2016-12-07 | 2016-12-07 | Dhaka University Library | 1978-06-10 | Books | 4 | purchased | Non Fiction | General Stacks | A155704 | Dhaka University Library | 491.4409 KHP | |||||
| 2016-12-07 | 2016-12-07 | Dhaka University Library | 1978-06-10 | Books | 2 | purchased | Non Fiction | General Stacks | A155702 | Dhaka University Library | 491.4409 KHP |
