Fundamentals of molecular spectroscopy, (Record no. 13036)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00824cam a22002891 4500 |
| 001 - CONTROL NUMBER | |
| control field | 6597013 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140925114531.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 750715s1966 enka b 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 66008025 |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | GB66-15131 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)1450332 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | FJ |
| Modifying agency | OCoLC |
| -- | Uk |
| -- | DLC |
| -- | BD-DhUL |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | premarc |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QD95 |
| Item number | .B33 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 539.12 |
| Item number | BAF |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Banwell, C. N. |
| 245 10 - TITLE STATEMENT | |
| Title | Fundamentals of molecular spectroscopy, |
| Statement of responsibility, etc. | by C.N. Banwell. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | London, |
| -- | New York, |
| Name of publisher, distributor, etc. | McGraw-Hill |
| Date of publication, distribution, etc. | [1966] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 291 p. |
| Other physical details | illus. |
| Dimensions | 23 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographies. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Molecular spectra. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Spectrum analysis. |
| 740 0# - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Molecular spectroscopy. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | oclcrpl |
| d | u |
| e | ncip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Cost, normal purchase price | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-09-25 | 2014-09-25 | Dhaka University Science Library | 1970-10-19 | Books | 0.00 | 6 | Purchase | Non Fiction | General Stacks | A73658 | Dhaka University Science Library | 539.12 BAF | |||||
| 2014-09-25 | 2014-09-25 | Dhaka University Science Library | 1970-10-19 | Books | 0.00 | 12 | Purchase | Non Fiction | General Stacks | A157662 | Dhaka University Science Library | 539.12 BAF | |||||
| 2014-09-25 | 2014-09-25 | Dhaka University Science Library | 1970-10-19 | Books | 0.00 | 10 | Purchase | Non Fiction | General Stacks | A157660 | Dhaka University Science Library | 539.12 BAF | |||||
| 2014-09-25 | 2014-09-25 | Dhaka University Science Library | 1970-10-19 | Books | 0.00 | 70 | Purchase | Non Fiction | General Stacks | A196865 | Dhaka University Science Library | 539.12 BAF | |||||
| 2014-09-25 | 2014-09-25 | Dhaka University Science Library | 1970-10-19 | Books | 0.00 | 13 | Purchase | Non Fiction | General Stacks | A157663 | Dhaka University Science Library | 539.12 BAF | |||||
| 2017-09-24 | 2017-09-24 | Dhaka University Science Library | 2017-09-24 | Books | 8 | Purchased | Non Fiction | General Stacks | A74548 | Dhaka University Science Library | 539.12 BAF |
