Semiconductor physics : (Record no. 12976)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01751mam a2200313 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 1973441 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140925102931.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 960816s1997 gw a b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 96042132 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 3540615075 (softcover : alk. paper) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocm35360790 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (NNC)1973441 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | GZM |
| -- | C#P |
| -- | OrLoB-B |
| -- | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QC611 |
| Item number | .S43 1997 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 537.622 |
| Edition number | 20 |
| Item number | SES |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Seeger, Karlheinz. |
| 245 10 - TITLE STATEMENT | |
| Title | Semiconductor physics : |
| Remainder of title | an introduction / |
| Statement of responsibility, etc. | Karlheinz Seeger. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Berlin ; |
| -- | New York : |
| Name of publisher, distributor, etc. | Springer, |
| Date of publication, distribution, etc. | c1997. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 513 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 490 1# - SERIES STATEMENT | |
| Series statement | Springer series in solid-state sciences, |
| International Standard Serial Number | 0171-1873 ; |
| Volume/sequential designation | 40 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. [481]-505) and index. |
| 505 00 - FORMATTED CONTENTS NOTE | |
| Miscellaneous information | 1. |
| Title | Elementary Properties of Semiconductors -- |
| Miscellaneous information | 2. |
| Title | Energy Band Structure -- |
| Miscellaneous information | 3. |
| Title | Semiconductor Statistics -- |
| Miscellaneous information | 4. |
| Title | Charge and Energy Transport in a Nondegenerate Electron Gas -- |
| Miscellaneous information | 5. |
| Title | Carrier Diffusion Processes -- |
| Miscellaneous information | 6. |
| Title | Scattering Processing in a Spherical One-Valley Model -- |
| Miscellaneous information | 7. |
| Title | Charge Transport and Scattering Processes in the Many-Valley Model -- |
| Miscellaneous information | 8. |
| Title | Carrier Transport in the Warped-Sphere Model -- |
| Miscellaneous information | 9. |
| Title | Quantum Effects in Transport Phenomena -- |
| Miscellaneous information | 10. |
| Title | Impact Ionization and Avalanche Breakdown -- |
| Miscellaneous information | 11. |
| Title | Optical Absorption and Reflection -- |
| Miscellaneous information | 12. |
| Title | Photoconductivity -- |
| Miscellaneous information | 13. |
| Title | Light Generation by Semiconductors -- |
| Miscellaneous information | 14. |
| Title | Properties of the Surface, Interface, and the Quantum Hall Effect -- |
| Miscellaneous information | 15. |
| Title | Miscellaneous Semiconductors -- |
| -- | App. A: Physical Constants. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Semiconductors. |
| 830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Springer series in solid-state sciences ; |
| Volume number/sequential designation | 40. |
| 900 ## - EQUIVALENCE OR CROSS-REFERENCE-PERSONAL NAME [LOCAL, CANADA] | |
| Numeration | TOC |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-09-25 | 2014-09-25 | Dhaka University Science Library | 2014-09-25 | Books | 1 | Gift | Non Fiction | General Stacks | 425519 | Dhaka University Science Library | 537.622 SES | |||||
| 2014-09-25 | 2014-09-25 | Dhaka University Science Library | 2014-09-25 | Books | 2 | Gift | Non Fiction | General Stacks | 425520 | Dhaka University Science Library | 537.622 SES | |||||
| 2014-09-25 | 2014-09-25 | Dhaka University Science Library | 2014-09-25 | Books | 3 | Gift | Non Fiction | General Stacks | 425521 | Dhaka University Science Library | 537.622 SES |
