Hinduism and Buddhism / (Record no. 128119)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00741cam a2200253 4500 |
| 001 - CONTROL NUMBER | |
| control field | 851784 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20161123121907.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 720419r19711943ctu b 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 78138215 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | BL1201 |
| Item number | .C6 1971 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 294 |
| Item number | COH |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Coomaraswamy, Ananda K. |
| Fuller form of name | (Ananda Kentish) |
| Dates associated with a name | 1877-1947. |
| 245 10 - TITLE STATEMENT | |
| Title | Hinduism and Buddhism / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Westport, Conn. : |
| Name of publisher, distributor, etc. | Greenwood Press; |
| Date of publication, distribution, etc. | 1971. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 86 p. : |
| Dimensions | 23 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Reprint of the 1943 ed. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Hinduism. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Buddhism. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 2 |
| e | ncip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-11-23 | 2016-11-23 | Dhaka University Library | 2016-11-23 | Books | 1 | Purchased | Non Fiction | General Stacks | A223248 | Dhaka University Library | 294 COH | |||||
| 2016-11-23 | 2016-11-23 | Dhaka University Library | 2016-11-23 | Books | 2 | Purchased | Non Fiction | General Stacks | A208526 | Dhaka University Library | 294 COH | |||||
| 2016-11-23 | 2016-11-23 | Dhaka University Library | 2016-11-23 | Books | 5 | Purchased | Non Fiction | General Stacks | A223250 | Dhaka University Library | 294 COH | |||||
| 2016-11-23 | 2016-11-23 | Dhaka University Library | 2016-11-23 | Books | 1 | Purchased | Non Fiction | General Stacks | A4705 | Dhaka University Library | 294 COH | |||||
| 2016-11-23 | 2016-11-23 | Dhaka University Library | 2016-11-23 | Books | 2 | Purchased | Non Fiction | General Stacks | A188842 | Dhaka University Library | 294 COH | |||||
| 2016-11-23 | 2016-11-23 | Dhaka University Library | 2016-11-23 | Books | 3 | Purchased | Non Fiction | General Stacks | A188843 | Dhaka University Library | 294 COH | |||||
| 2016-11-23 | 2016-11-23 | Dhaka University Library | 2016-11-23 | Books | 5 | Purchased | Non Fiction | General Stacks | A208497 | Dhaka University Library | 294 COH | |||||
| 2016-11-23 | 2016-11-23 | Dhaka University Library | 2016-11-23 | Books | 6 | Purchased | Non Fiction | General Stacks | A208498 | Dhaka University Library | 294 COH | |||||
| 2016-11-23 | 2016-11-23 | Dhaka University Library | 2016-11-23 | Books | Purchased | Non Fiction | General Stacks | A208728 | Dhaka University Library | 294 COH |
