Ontogeny of learning and memory / (Record no. 125234)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01115cam a2200313 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 864718 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20161117160058.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 790801s1979 njua b 101 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 79019045 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0470268492 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | BF318 |
| Item number | .O57 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 154.4 |
| Item number | SPO |
| 245 00 - TITLE STATEMENT | |
| Title | Ontogeny of learning and memory / |
| Statement of responsibility, etc. | edited by Norman E. Spear, Byron A. Campbell. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Hillsdale, N.J. : |
| Name of publisher, distributor, etc. | L. Erlbaum Associates ; |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | distributed by the Halsted Press Division of Wiley, |
| Date of publication, distribution, etc. | 1979. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 321 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Learning, Psychology of |
| General subdivision | Congresses. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Memory |
| General subdivision | Congresses. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Psychology, Comparative |
| General subdivision | Congresses. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Animals |
| General subdivision | Infancy |
| -- | Congresses. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Infant psychology |
| General subdivision | Congresses. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Spear, Norman E. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Campbell, Byron A., |
| Dates associated with a name | 1927- |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | State University of New York at Binghamton. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ocip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-11-17 | 2016-11-17 | Dhaka University Library | 2016-11-17 | Books | 1 | Purchased | Non Fiction | General Stacks | A241251 | Dhaka University Library | 154.4 SPO | |||||
| 2016-11-17 | 2016-11-17 | Dhaka University Library | 2016-11-17 | Books | 2 | Purchased | Non Fiction | General Stacks | A249951 | Dhaka University Library | 154.4 SPO | |||||
| 2016-11-17 | 2016-11-17 | Dhaka University Library | 2016-11-17 | Books | 5 | Purchased | Non Fiction | General Stacks | A241255 | Dhaka University Library | 154.4 SPO | |||||
| 2016-11-17 | 2016-11-17 | Dhaka University Library | 2016-11-17 | Books | 6 | Purchased | Non Fiction | General Stacks | A241256 | Dhaka University Library | 154.4 SPO | |||||
| 2016-11-17 | 2016-11-17 | Dhaka University Library | 2016-11-17 | Books | 7 | Purchased | Non Fiction | General Stacks | A241257 | Dhaka University Library | 154.4 SPO | |||||
| 2016-11-17 | 2016-11-17 | Dhaka University Library | 2016-11-17 | Books | 8 | Purchased | Non Fiction | General Stacks | A241258 | Dhaka University Library | 154.4 SPO | |||||
| 2016-11-17 | 2016-11-17 | Dhaka University Library | 2016-11-17 | Books | 9 | Purchased | Non Fiction | General Stacks | A241259 | Dhaka University Library | 154.4 SPO | |||||
| 2016-11-17 | 2016-11-17 | Dhaka University Library | 2016-11-17 | Books | 10 | Purchased | Non Fiction | General Stacks | A241260 | Dhaka University Library | 154.4 SPO | |||||
| 2016-11-17 | 2016-11-17 | Dhaka University Library | 2016-11-17 | Books | 11 | Purchased | Non Fiction | General Stacks | A241261 | Dhaka University Library | 154.4 SPO | |||||
| 2018-01-28 | 2018-01-28 | Dhaka University Library | 2018-01-28 | Books | 4 | Gift | Non Fiction | General Stacks | A241254 | Dhaka University Library | 154.4 SPO | |||||
| 2018-01-28 | 2018-01-28 | Dhaka University Library | 2018-01-28 | Books | 3 | Gift | Non Fiction | General Stacks | A241253 | Dhaka University Library | 154.4 SPO |
