Electromagnetic waves and radiating systems / (Record no. 12488)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01042cam a2200325 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2660102 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180708151608.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 681016s1968 njua b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 68016319 |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | GB69-15292 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocm00439397 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (NNC)2660102 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | UKM |
| -- | UBA |
| -- | ZCU |
| -- | BD-DhUL |
| 050 0# - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TK145 |
| Item number | .J6 1968 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 537.12 |
| Item number | JOE |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jordan, Edward C. |
| Fuller form of name | (Edward Conrad) |
| 245 10 - TITLE STATEMENT | |
| Title | Electromagnetic waves and radiating systems / |
| Statement of responsibility, etc. | Edward C. Jordan [and] Keith G. Balmain. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Englewood Cliffs, N.J., |
| Name of publisher, distributor, etc. | Prentice-Hall |
| Date of publication, distribution, etc. | [1968] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 753 p. |
| Other physical details | illus. |
| Dimensions | 24 cm. |
| 490 1# - SERIES STATEMENT | |
| Series statement | Prentice-Hall electrical engineering series |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographies. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electrical engineering. |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Teoria Eletromagnetica |
| Source of heading or term | larpcal |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Balmain, K. G. |
| Fuller form of name | (Keith G.), |
| Relator term | author. |
| 830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Prentice-Hall electrical engineering series. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-09-23 | 2014-09-23 | Dhaka University Science Library | 2014-09-23 | Books | 4 | Purchase | Non Fiction | General Stacks | A217669 | Dhaka University Science Library | 537.12 JOE | |||||
| 2014-09-23 | 2014-09-23 | Dhaka University Science Library | 2014-09-23 | Books | 1 | Purchase | Non Fiction | General Stacks | 314756 | Dhaka University Science Library | 537.12 JOE | |||||
| 2014-09-23 | 2014-09-23 | Dhaka University Science Library | 2014-09-23 | Books | 3 | Purchase | Non Fiction | General Stacks | A217668 | Dhaka University Science Library | 537.12 JOE | |||||
| 2014-09-23 | 2014-09-23 | Dhaka University Science Library | 2014-09-23 | Books | 2 | Purchase | Non Fiction | General Stacks | A268026 | Dhaka University Science Library | 537.12 JOE | |||||
| 2014-09-23 | 2014-09-23 | Dhaka University Science Library | 2014-09-23 | Books | 2 | Purchase | Non Fiction | General Stacks | A314757 | Dhaka University Science Library | 537.12 JOE | |||||
| 2014-09-23 | 2014-09-23 | Dhaka University Science Library | 2014-09-23 | Books | 2 | Purchase | Non Fiction | General Stacks | A97633 | Dhaka University Science Library | 537.12 JOE | |||||
| 2014-09-23 | 2014-09-23 | Dhaka University Science Library | 2014-09-23 | Books | 1 | Purchase | Non Fiction | General Stacks | A268025 | Dhaka University Science Library | 537.12 JOE | |||||
| 2014-09-23 | 2014-09-23 | Dhaka University Science Library | 2014-09-23 | Books | 8 | Purchase | Non Fiction | General Stacks | A83194 | Dhaka University Science Library | 537.12 JOE | |||||
| 2014-09-23 | 2014-09-23 | Dhaka University Science Library | 2014-09-23 | Books | 8 | Purchase | Non Fiction | General Stacks | A83187 | Dhaka University Science Library | 537.12 JOE | |||||
| 2014-09-23 | 2014-09-23 | Dhaka University Science Library | 2014-09-23 | Books | 10 | Purchase | Non Fiction | General Stacks | A83196 | Dhaka University Science Library | 537.12 JOE | |||||
| 2014-09-23 | 2014-09-23 | Dhaka University Science Library | 2014-09-23 | Books | 3 | Purchase | Non Fiction | General Stacks | A83189 | Dhaka University Science Library | 537.12 JOE | |||||
| 2015-01-18 | 2015-01-18 | Dhaka University Science Library | 2015-01-18 | Books | 1 | Non Fiction | General Stacks | 453529 | Dhaka University Science Library | 621.3 JOE | ||||||
| 2015-01-18 | 2015-01-18 | Dhaka University Science Library | 2015-01-18 | Books | 2 | Non Fiction | General Stacks | 453530 | Dhaka University Science Library | 621.3 JOE | ||||||
| 2017-08-17 | 2017-08-17 | Dhaka University Science Library | 1972-09-11 | Books | Purchased | Non Fiction | General Stacks | A86389 | Dhaka University Science Library | 537.12 JOE | ||||||
| 2017-08-17 | 2017-08-17 | Dhaka University Science Library | 1972-09-11 | Books | Purchased | Non Fiction | General Stacks | A86389(D) | Dhaka University Science Library | 537.12 JOE |
