Child psychology : (Record no. 123853)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00752cam a2200253 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 4628100 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20161115180339.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 780822s1969 ii a 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 78012012 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | RC570 |
| Item number | .S44 |
| 060 ## - NATIONAL LIBRARY OF MEDICINE CALL NUMBER | |
| Classification number | WM300.3 S467m |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 136.7 |
| Item number | THC |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Thompson, George G. |
| 245 10 - TITLE STATEMENT | |
| Title | Child psychology : |
| Statement of responsibility, etc. | George G. Thompson |
| Remainder of title | growth trends in psychological adjustment / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Bombay : |
| Name of publisher, distributor, etc. | The times of India, |
| Date of publication, distribution, etc. | 1969. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 714p. : |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographies and index. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Child Psychology |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ocip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-11-15 | 2016-11-15 | Dhaka University Library | 2016-11-15 | Books | 4 | Purchased | Non Fiction | General Stacks | A81919 | Dhaka University Library | 136.7 THC | |||||
| 2016-11-15 | 2016-11-15 | Dhaka University Library | 2016-11-15 | Books | 10 | Purchased | Non Fiction | General Stacks | A81925 | Dhaka University Library | 136.7 THC | |||||
| 2016-11-15 | 2016-11-15 | Dhaka University Library | 2016-11-15 | Books | 2 | Purchased | Non Fiction | General Stacks | A81917 | Dhaka University Library | 136.7 THC | |||||
| 2016-11-15 | 2016-11-15 | Dhaka University Library | 2016-11-15 | Books | 8 | Purchased | Non Fiction | General Stacks | A81923 | Dhaka University Library | 136.7 THC | |||||
| 2016-11-15 | 2016-11-15 | Dhaka University Library | 2016-11-15 | Books | 5 | Purchased | Non Fiction | General Stacks | A81920 | Dhaka University Library | 136.7 THC | |||||
| 2016-11-15 | 2016-11-15 | Dhaka University Library | 2016-11-15 | Books | 6 | Purchased | Non Fiction | General Stacks | A81921 | Dhaka University Library | 136.7 THC | |||||
| 2016-11-16 | 2016-11-16 | Dhaka University Library | 2016-11-16 | Books | 7 | purchased | Non Fiction | General Stacks | A81922 | Dhaka University Library | 136.7 THC | |||||
| 2016-11-16 | 2016-11-16 | Dhaka University Library | 2016-11-16 | Books | 1 | purchased | Non Fiction | General Stacks | A81916 | Dhaka University Library | 136.7 THC | |||||
| 2018-01-18 | 2018-01-18 | Dhaka University Library | 2018-01-18 | Books | 3 | Gift | Non Fiction | General Stacks | A81918 | Dhaka University Library | 136.7 THC |
