Problems and solutions on thermodynamics and statistical mechanics / (Record no. 12279)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00899mam a2200229 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220912124549.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 900524s1990 si a 000 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789810200565 (pbk) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | MCS |
| Transcribing agency | MCS |
| Modifying agency | BD-DhUL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 536.7076 |
| Item number | PRO |
| 245 10 - TITLE STATEMENT | |
| Title | Problems and solutions on thermodynamics and statistical mechanics / |
| Statement of responsibility, etc. | compiled by The Physics Coaching Class, University of Science and Technology of China ; edited by Yung-Kuo Lim. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Singapore ; |
| -- | New Jersey : |
| Name of publisher, distributor, etc. | World Scientific, |
| Date of publication, distribution, etc. | 1990. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 407 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 365 ## - TRADE PRICE | |
| Price type code | GBP |
| Price amount | 54.00 |
| 365 ## - TRADE PRICE | |
| Price type code | USD |
| Price amount | 54.00 |
| 490 0# - SERIES STATEMENT | |
| Series statement | Major American universities Ph.D. qualifying questions and solutions. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Thermodynamics |
| Form subdivision | Problems, exercises, etc. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Statistical mechanics |
| Form subdivision | Problems, exercises, etc. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lim, Yung-kuo. |
| Relator term | ed. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Public note | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-09-22 | 2014-09-22 | Dhaka University Science Library | 1998-09-30 | Books | 5 | purchased | Non Fiction | General Stacks | 373595 | Dhaka University Science Library | 536.7076 PRO | ||||||
| 2014-09-22 | 2014-09-22 | Dhaka University Science Library | 1998-09-30 | Books | 1 | purchased | Non Fiction | General Stacks | 332497 | Dhaka University Science Library | 536.7076 PRO | ||||||
| 2014-09-22 | 2014-09-22 | Dhaka University Science Library | 1998-09-30 | Books | 4 | purchased | Non Fiction | General Stacks | 373594 | Dhaka University Science Library | 536.7076 PRO | ||||||
| 2015-04-08 | 2015-04-08 | Dhaka University Science Library | 2015-04-08 | Books | 3 | Purchased | Non Fiction | General Stacks | X1993 | Dhaka University Science Library | 536.7076 PRO | ||||||
| 2015-04-08 | 2015-04-08 | Dhaka University Science Library | 2015-04-08 | Books | 2 | Purchased | Non Fiction | General Stacks | X1992 | Dhaka University Science Library | 536.7076 PRO | ||||||
| 2022-09-12 | 2022-09-12 | Dhaka University Science Library | 2022-07-21 | Books | 7 | Purchased | Non Fiction | General Stacks | 525158 | Dhaka University Science Library | Physics | 536.7076 PRO | |||||
| 2022-09-12 | 2022-09-12 | Dhaka University Science Library | 2022-07-21 | Books | 8 | Purchased | Non Fiction | General Stacks | 525159 | Dhaka University Science Library | tr. to Physics dept. | 536.7076 PRO |
