রবীন্দ্রনাথের ছিন্নপত্রাবলী / (Record no. 117923)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00887nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181231145908.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161031s2007 bg f|||| |||| 00| 0 ben |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8176124044 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhUL |
| Transcribing agency | BD-DhUL |
| Modifying agency | BD-DhUL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.446 |
| Item number | ROR |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | রায়, গোপালচন্দ্র |
| 245 10 - TITLE STATEMENT | |
| Title | রবীন্দ্রনাথের ছিন্নপত্রাবলী / |
| Statement of responsibility, etc. | গোপালচন্দ্র রায় । |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | কলকাতা : |
| Name of publisher, distributor, etc. | দে’জ, |
| Date of publication, distribution, etc. | ২০০৭ |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ৯৬ পৃ., [৪] পাতা প্লেটস ; |
| Dimensions | ২২ সেমি |
| 365 ## - TRADE PRICE | |
| Price amount | 50.00 |
| Currency code | IRS |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | বাংলা চিঠি । |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Bengali letters. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | বাংলা চিঠি |
| General subdivision | সংগ্রহ । |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Bengali letter |
| General subdivision | Collections. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-10-31 | 2016-10-31 | Dhaka University Library | 2012-11-11 | Books | 16 | Purchased | Fiction | General Stacks | 473761 | Dhaka University Library | 891.446 ROR | |||||
| 2016-10-31 | 2016-10-31 | Dhaka University Library | 2012-11-11 | Books | 6 | Purchased | Non Fiction | General Stacks | 462212 | Dhaka University Library | 891.446 ROR | |||||
| 2016-10-31 | 2016-10-31 | Dhaka University Library | 2012-11-11 | Books | 13 | Purchased | Fiction | General Stacks | 462219 | Dhaka University Library | 891.446 ROR | |||||
| 2016-10-31 | 2016-10-31 | Dhaka University Library | 2012-11-11 | Books | 11 | Purchased | Non Fiction | General Stacks | 462217 | Dhaka University Library | 891.446 ROR | |||||
| 2016-10-31 | 2016-10-31 | Dhaka University Library | 2012-11-11 | Books | 15 | Purchased | Fiction | General Stacks | 462221 | Dhaka University Library | 891.446 ROR | |||||
| 2016-10-31 | 2016-10-31 | Dhaka University Library | 2012-11-11 | Books | 20 | Purchased | Fiction | General Stacks | 473765 | Dhaka University Library | 891.446 ROR | |||||
| 2016-10-31 | 2016-10-31 | Dhaka University Library | 2012-11-11 | Books | 19 | Purchased | Fiction | General Stacks | 473764 | Dhaka University Library | 891.446 ROR | |||||
| 2018-12-27 | 2018-12-27 | Dhaka University Library | 2018-12-27 | Books | 1 | Purchased | Non Fiction | General Stacks | 444446 | Dhaka University Library | 891.446 ROR | |||||
| 2018-12-27 | 2018-12-27 | Dhaka University Library | 2018-12-27 | Books | 2 | Purchased | Non Fiction | General Stacks | 444447 | Dhaka University Library | 891.446 ROR | |||||
| 2018-12-27 | 2018-12-27 | Dhaka University Library | 2018-12-27 | Books | 3 | Purchased | Non Fiction | General Stacks | 444448 | Dhaka University Library | 891.446 ROR | |||||
| 2018-12-27 | 2018-12-27 | Dhaka University Library | 2018-12-27 | Books | 4 | Purchased | Non Fiction | General Stacks | 444449 | Dhaka University Library | 891.446 ROR | |||||
| 2018-12-27 | 2018-12-27 | Dhaka University Library | 2018-12-27 | Books | 5 | Purchased | Non Fiction | General Stacks | 444450 | Dhaka University Library | 891.446 ROR | |||||
| 2018-12-27 | 2018-12-27 | Dhaka University Library | 2018-12-27 | Books | 7 | Purchased | Non Fiction | General Stacks | 462213 | Dhaka University Library | 891.446 ROR | |||||
| 2018-12-27 | 2018-12-27 | Dhaka University Library | 2018-12-27 | Books | 8 | Purchased | Non Fiction | General Stacks | 462214 | Dhaka University Library | 891.446 ROR | |||||
| 2018-12-27 | 2018-12-27 | Dhaka University Library | 2018-12-27 | Books | 9 | Purchased | Non Fiction | General Stacks | 462215 | Dhaka University Library | 891.446 ROR | |||||
| 2018-12-27 | 2018-12-27 | Dhaka University Library | 2018-12-27 | Books | 10 | Purchased | Non Fiction | General Stacks | 462216 | Dhaka University Library | 891.446 ROR | |||||
| 2018-12-27 | 2018-12-27 | Dhaka University Library | 2018-12-27 | Books | 12 | Purchased | Non Fiction | General Stacks | 462218 | Dhaka University Library | 891.446 ROR | |||||
| 2018-12-27 | 2018-12-27 | Dhaka University Library | 2018-12-27 | Books | 14 | Purchased | Non Fiction | General Stacks | 462220 | Dhaka University Library | 891.446 ROR | |||||
| 2018-12-27 | 2018-12-27 | Dhaka University Library | 2018-12-27 | Books | 17 | Purchased | Non Fiction | General Stacks | 473762 | Dhaka University Library | 891.446 ROR | |||||
| 2018-12-27 | 2018-12-27 | Dhaka University Library | 2018-12-27 | Books | 18 | Purchased | Non Fiction | General Stacks | 473763 | Dhaka University Library | 891.446 ROR |
