বার্ষিক বিবরণী, ২০১৪-২০১৫ / (Record no. 115235)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00839nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20161026110323.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161026s2016 bg ||||| |||| 00| 0 ben d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhUL |
| Transcribing agency | BD-DhUL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 378.5492 |
| Item number | DHB |
| 110 1# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | ঢাকা বিশ্ববিদ্যালয় |
| 245 10 - TITLE STATEMENT | |
| Title | বার্ষিক বিবরণী, ২০১৪-২০১৫ / |
| Statement of responsibility, etc. | ঢাকা বিশ্ববিদ্যালয় । |
| 250 ## - EDITION STATEMENT | |
| Edition statement | ৯৪তম |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | ঢাকা : |
| Name of publisher, distributor, etc. | ঢাকা বিশ্ববিদ্যালয়, |
| Date of publication, distribution, etc. | ২০১৬ । |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [১০], ৭৯৩ পৃ., [১০] পাতা প্লেটস ; |
| Dimensions | ২১ সেমি |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | উচ্চশিক্ষা |
| Geographic subdivision | বাংলাদেশ |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Higher education |
| Geographic subdivision | Bangladesh |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-10-26 | 2016-10-26 | Dhaka University Library | Not For Loan | 2016-10-26 | Books | 1 | Gift | Non Fiction | General Stacks | 469912 | Dhaka University Library | 378.5492 DHB | ||||
| 2016-10-26 | 2016-10-26 | Dhaka University Library | Not For Loan | 2016-10-26 | Books | 2 | Gift | Non Fiction | General Stacks | 469913 | Dhaka University Library | 378.5492 DHB | ||||
| 2016-10-26 | 2016-10-26 | Dhaka University Library | Not For Loan | 2016-10-26 | Books | 3 | Gift | Non Fiction | General Stacks | 469914 | Dhaka University Library | 378.5492 DHB | ||||
| 2016-10-26 | 2016-10-26 | Dhaka University Library | Not For Loan | 2016-10-26 | Books | 4 | Gift | Non Fiction | General Stacks | 469915 | Dhaka University Library | 378.5492 DHB | ||||
| 2016-10-26 | 2016-10-26 | Dhaka University Library | Not For Loan | 2016-10-26 | Books | 5 | Gift | Non Fiction | General Stacks | 469916 | Dhaka University Library | 378.5492 DHB | ||||
| 2016-10-26 | 2016-10-26 | Dhaka University Library | Not For Loan | 2016-10-26 | Books | 6 | Gift | Non Fiction | General Stacks | 469917 | Dhaka University Library | 378.5492 DHB | ||||
| 2016-10-26 | 2016-10-26 | Dhaka University Library | Not For Loan | 2016-10-26 | Books | 7 | Gift | Non Fiction | General Stacks | 469918 | Dhaka University Library | 378.5492 DHB | ||||
| 2016-10-26 | 2016-10-26 | Dhaka University Library | Not For Loan | 2016-10-26 | Books | 8 | Gift | Non Fiction | General Stacks | 469919 | Dhaka University Library | 378.5492 DHB | ||||
| 2016-10-26 | 2016-10-26 | Dhaka University Library | Not For Loan | 2016-10-26 | Books | 9 | Gift | Non Fiction | General Stacks | 469920 | Dhaka University Library | 378.5492 DHB | ||||
| 2016-10-26 | 2016-10-26 | Dhaka University Library | Not For Loan | 2016-10-26 | Books | 10 | Gift | Non Fiction | General Stacks | 469921 | Dhaka University Library | 378.5492 DHB |
