Classical mechanics / (Record no. 11196)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00856cam a2200313 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 46707 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150520123027.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 810529s1980 mau b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 79023456 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0201029693 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)5675073 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocm05675073 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (CStRLIN)NYCG24311073-B |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (NNC)46707 |
| 040 ## - CATALOGING SOURCE | |
| Modifying agency | NNC |
| -- | BD-DhUL |
| Transcribing agency | BD-DhUL |
| 050 0# - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA805 |
| Item number | .G6 1980 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 531 |
| Item number | GOC |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Goldstein, Herbert, |
| Dates associated with a name | 1922-2005. |
| 245 10 - TITLE STATEMENT | |
| Title | Classical mechanics / |
| Statement of responsibility, etc. | Herbert Goldstein. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Reading, Mass. : |
| Name of publisher, distributor, etc. | Addison-Wesley, |
| Date of publication, distribution, etc. | c1980. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 672 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 365 ## - TRADE PRICE | |
| Price type code | USD |
| Price amount | 13.50 |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Bibliography: p. 621-630. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Analytical mechanics. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-09-17 | 2014-09-17 | Dhaka University Science Library | 2014-09-17 | Books | 25 | purcheses | Non Fiction | General Stacks | A282944 | Dhaka University Science Library | 531 GOC | |||||
| 2014-09-17 | 2014-09-17 | Dhaka University Science Library | 2014-09-17 | Books | 7 | purcheses | Non Fiction | General Stacks | A213627 | Dhaka University Science Library | 531 GOC | |||||
| 2014-09-17 | 2014-09-17 | Dhaka University Science Library | 2014-09-17 | Books | 2 | purcheses | Non Fiction | General Stacks | A213622 | Dhaka University Science Library | 531 GOC | |||||
| 2014-09-17 | 2014-09-17 | Dhaka University Science Library | 2014-09-17 | Books | 9 | purcheses | Non Fiction | General Stacks | A213629 | Dhaka University Science Library | 531 GOC | |||||
| 2014-09-17 | 2014-09-17 | Dhaka University Science Library | 2014-09-17 | Books | 1 | purcheses | Non Fiction | General Stacks | A213621 | Dhaka University Science Library | 531 GOC | |||||
| 2014-09-17 | 2014-09-17 | Dhaka University Science Library | 2014-09-17 | Books | 21 | purcheses | Non Fiction | General Stacks | A282940 | Dhaka University Science Library | 531 GOC | |||||
| 2014-09-17 | 2014-09-17 | Dhaka University Science Library | 2014-09-17 | Books | 16 | purcheses | Non Fiction | General Stacks | A282935 | Dhaka University Science Library | 531 GOC | |||||
| 2014-09-17 | 2014-09-17 | Dhaka University Science Library | 2014-09-17 | Books | 14 | Purchased | Non Fiction | General Stacks | A282933 | Dhaka University Science Library | 531 GOC | |||||
| 2014-09-17 | 2014-09-17 | Dhaka University Science Library | 2014-09-17 | Books | 19 | Purchased | Non Fiction | General Stacks | A282938 | Dhaka University Science Library | 531 GOC | |||||
| 2014-09-26 | 2014-09-26 | Dhaka University Science Library | 1986-01-28 | Books | 17 | purchased | Non Fiction | General Stacks | A282936 | Dhaka University Science Library | 531 GOC | |||||
| 2015-01-14 | 2015-01-14 | Dhaka University Science Library | 1986-01-28 | Books | 28 | purchased | Non Fiction | General Stacks | A282947 | Dhaka University Science Library | 531 GOC | |||||
| 2015-03-19 | 2015-03-19 | Dhaka University Science Library | 2015-03-19 | Books | 18 | purchased | Non Fiction | General Stacks | A282937 | Dhaka University Science Library | 531 GOC |
