ভরত নাট্যশাস্ত্র : খ. ১ / (Record no. 110024)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01085nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221208142440.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161017s1980 ii a|||| |||| 00| 0 ben |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8180650480 (hbk) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhUL |
| Transcribing agency | BD-DhUL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 792.09 |
| Item number | BHA |
| 245 10 - TITLE STATEMENT | |
| Title | ভরত নাট্যশাস্ত্র : খ. ১ / |
| Statement of responsibility, etc. | সম্পাদক সুরেশচন্দ্র বন্দ্যোপাধ্যায় ; অনুবাদক ছন্দা চক্রবর্তী । |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | কলকাতা : |
| Name of publisher, distributor, etc. | নবপত্র, |
| Date of publication, distribution, etc. | ১৯৮০ ( ২০২১ মুদ্রণ) । |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | খ. : |
| Other physical details | চিত্র ; |
| Dimensions | ২২ সেমি. |
| 365 ## - TRADE PRICE | |
| Price type code | IRS |
| Price amount | 250.00 |
| 365 ## - TRADE PRICE | |
| Price type code | IRS |
| Price amount | 300.0 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | নাট্যশাস্ত্র |
| General subdivision | ইতিহাস । |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Drama |
| General subdivision | History. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | বন্দ্যোপাধ্যায়, সুরেশচন্দ্র |
| Relator term | সম্পাদক |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | চক্রবর্তী, ছন্দা |
| Relator term | অনুবাদক |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Public note | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-10-17 | 2016-10-17 | Dhaka University Library | 2016-10-17 | Books | 7 | purchased | Non Fiction | General Stacks | 455680 | Dhaka University Library | 792.09/ BHA | ||||||
| 2016-10-17 | 2016-10-17 | Dhaka University Library | 2016-10-17 | Books | 3 | purchased | Non Fiction | General Stacks | A259622 | Dhaka University Library | 792.09/ BHA | ||||||
| 2016-10-17 | 2016-10-17 | Dhaka University Library | 2016-10-17 | Books | 1 | purchased | Non Fiction | General Stacks | A259620 | Dhaka University Library | 792.09/ BHA | ||||||
| 2016-10-17 | 2016-10-17 | Dhaka University Library | 2016-10-17 | Books | 2 | purchased | Non Fiction | General Stacks | A259621 | Dhaka University Library | 792.09/ BHA | ||||||
| 2016-10-17 | 2016-10-17 | Dhaka University Library | 2016-10-17 | Books | 5 | purchased | Non Fiction | General Stacks | 406603 | Dhaka University Library | 792.09/ BHA | ||||||
| 2016-10-17 | 2016-10-17 | Dhaka University Library | 2016-10-17 | Books | 11 | purchased | Non Fiction | General Stacks | 462587 | Dhaka University Library | 792.09/ BHA | ||||||
| 2016-10-17 | 2016-10-17 | Dhaka University Library | 2016-10-17 | Books | 10 | purchased | Non Fiction | General Stacks | 462586 | Dhaka University Library | 792.09/ BHA | ||||||
| 2016-10-17 | 2016-10-17 | Dhaka University Library | 2016-10-17 | Books | 14 | purchased | Non Fiction | General Stacks | 472558 | Dhaka University Library | 792.09/ BHA | ||||||
| 2016-10-17 | 2016-10-17 | Dhaka University Library | 2016-10-17 | Books | 13 | purchased | Non Fiction | General Stacks | 472557D | Dhaka University Library | 792.09/ BHA | ||||||
| 2016-10-17 | 2016-10-17 | Dhaka University Library | 2016-10-17 | Books | 9 | purchased | Non Fiction | General Stacks | 462585 | Dhaka University Library | 792.09/ BHA | ||||||
| 2016-10-17 | 2016-10-17 | Dhaka University Library | 2016-10-17 | Books | 12 | purchased | Non Fiction | General Stacks | 462588 | Dhaka University Library | 792.09/ BHA | ||||||
| 2016-10-17 | 2016-10-17 | Dhaka University Library | 2016-10-17 | Books | 4 | purchased | Non Fiction | General Stacks | 406602 | Dhaka University Library | 792.09/ BHA | ||||||
| 2016-10-17 | 2016-10-17 | Dhaka University Library | 2016-10-17 | Books | 8 | purchased | Non Fiction | General Stacks | 462584 | Dhaka University Library | 792.09/ BHA | ||||||
| 2016-10-17 | 2016-10-17 | Dhaka University Library | 2016-10-17 | Books | 15 | purchased | Non Fiction | General Stacks | 479698 | Dhaka University Library | 792.09/ BHA | ||||||
| 2018-10-23 | 2018-10-23 | Dhaka University Library | 2018-10-23 | Books | 16 | Purchased | Non Fiction | General Stacks | 507551 | Dhaka University Library | 792.09 BHA | ||||||
| 2018-10-23 | 2018-10-23 | Dhaka University Library | 2018-10-23 | Books | 17 | Purchased | Non Fiction | General Stacks | 507555 | Dhaka University Library | 792.09 BHA | ||||||
| 2018-10-23 | 2018-10-23 | Dhaka University Library | 2018-10-23 | Books | 18 | Purchased | Non Fiction | General Stacks | 507559 | Dhaka University Library | 792.09 BHA | ||||||
| 2018-10-23 | 2018-10-23 | Dhaka University Library | 2018-10-23 | Books | 19 | Purchased | Non Fiction | General Stacks | 507563 | Dhaka University Library | 792.09 BHA | ||||||
| 2019-08-27 | 2019-08-27 | Dhaka University Library | 2019-08-27 | Books | 20 | Purchased | Non Fiction | General Stacks | 517032 | Dhaka University Library | 792.09 BHA | ||||||
| 2019-08-27 | 2019-08-27 | Dhaka University Library | 2019-08-27 | Books | 21 | Purchased | Non Fiction | General Stacks | 517036 | Dhaka University Library | 792.09 BHA | ||||||
| 2022-12-01 | 2022-12-01 | Dhaka University Library | 2022-07-21 | Books | 22 | Purchased | Non Fiction | General Stacks | 526900 | Dhaka University Library | Dance | 792.09 BHA | |||||
| 2022-12-01 | 2022-12-01 | Dhaka University Library | 2022-07-21 | Books | 23 | Purchased | Non Fiction | General Stacks | 526901 | Dhaka University Library | Tr. to Dance Dept. | 792.09 BHA | |||||
| 2022-12-01 | 2022-12-01 | Dhaka University Library | 2022-07-21 | Books | 24 | Purchased | Non Fiction | General Stacks | 526902 | Dhaka University Library | Tr. to Dance Dept. | 792.09 BHA | |||||
| 2022-12-01 | 2022-12-01 | Dhaka University Library | 2022-07-21 | Books | 25 | Purchased | Non Fiction | General Stacks | 526903 | Dhaka University Library | Tr. to Dance Dept. | 792.09 BHA | |||||
| 2022-12-01 | 2022-12-01 | Dhaka University Library | 2022-07-21 | Books | 26 | Purchased | Non Fiction | General Stacks | 526904 | Dhaka University Library | Tr. to Dance Dept. | 792.09 BHA |
