স্বরবিতান : (Record no. 109739)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00847nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181213104538.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161016r13991422ii |||| |||| 000 0 ben |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788175220171 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhUL |
| Transcribing agency | BD-DhUL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 781.61 |
| Item number | TAS |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ঠাকুর, রবীন্দ্রনাথ। |
| 245 00 - TITLE STATEMENT | |
| Title | স্বরবিতান : |
| Remainder of title | নৃত্যনাট্য চিত্রাঙ্গদা / |
| Statement of responsibility, etc. | রবীন্দ্রনাথ ঠাকুর। |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | কলকাতা : |
| Name of publisher, distributor, etc. | বিশ্বভারতী, |
| Date of publication, distribution, etc. | ১৩৯৯ (১৪২২)। |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ১২১, [৫] পৃ. ; |
| Dimensions | ২৪ সেমি। |
| 365 ## - TRADE PRICE | |
| Price type code | IRs |
| Price amount | 120.0 |
| 490 ## - SERIES STATEMENT | |
| Series statement | স্বরবিতান ; |
| Volume/sequential designation | ১৭। |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | স্বরলিপি। |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Musical notation. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-10-16 | 2016-10-16 | Dhaka University Library | 2016-10-16 | Books | 3 | Purchased | Non Fiction | General Stacks | A207423 | Dhaka University Library | 781.61 TAS | |||||
| 2016-10-16 | 2016-10-16 | Dhaka University Library | 2016-10-16 | Books | 5 | Purchased | Non Fiction | General Stacks | A207425 | Dhaka University Library | 781.61 TAS | |||||
| 2016-10-16 | 2016-10-16 | Dhaka University Library | 2016-10-16 | Books | 2 | Purchased | Non Fiction | General Stacks | A207422 | Dhaka University Library | 781.61 TAS | |||||
| 2016-10-16 | 2016-10-16 | Dhaka University Library | 2016-10-16 | Books | 4 | Purchased | Non Fiction | General Stacks | A207424 | Dhaka University Library | 781.61 TAS | |||||
| 2016-10-24 | 2016-10-24 | Dhaka University Library | 2016-10-24 | Books | 8 | purchased | Non Fiction | General Stacks | 393517 | Dhaka University Library | 781.61 TAS | |||||
| 2016-10-24 | 2016-10-24 | Dhaka University Library | 2016-10-24 | Books | 6 | purchased | Non Fiction | General Stacks | A86885 | Dhaka University Library | 781.61 TAS | |||||
| 2016-10-24 | 2016-10-24 | Dhaka University Library | 2016-10-24 | Books | 7 | purchased | Non Fiction | General Stacks | 393516 | Dhaka University Library | 781.61 TAS | |||||
| 2018-07-11 | 2018-07-11 | Dhaka University Library | 2018-07-11 | Books | 1 | Purchased | Non Fiction | General Stacks | A207421 | Dhaka University Library | 781.61 TAS | |||||
| 2018-11-25 | 2018-11-25 | Dhaka University Library | 2018-09-17 | Books | 9 | Purchased | Non Fiction | General Stacks | 507439 | Dhaka University Library | 781.61 TAS | |||||
| 2018-11-25 | 2018-11-25 | Dhaka University Library | 2018-09-17 | Books | 10 | Purchased | Non Fiction | General Stacks | 507503 | Dhaka University Library | 781.61 TAS |
