ইওরোপের ভাস্কর্য / (Record no. 109310)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00713nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180919103127.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161016s1992 ii a|||| |||| 00| 0 ben |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8170669634 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-DhUL |
| Modifying agency | BD-DhUL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 730.94 |
| Item number | MIE |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | মিত্র, অশোক |
| 245 10 - TITLE STATEMENT | |
| Title | ইওরোপের ভাস্কর্য / |
| Statement of responsibility, etc. | অশোক মিত্র |
| 250 ## - EDITION STATEMENT | |
| Edition statement | ১ম সং. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | কলকাতা : |
| Name of publisher, distributor, etc. | আনন্দ, |
| Date of publication, distribution, etc. | ১৯৯২ (২০১৫) |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ২৫৫ পৃ., [৩২] পাতা প্লেটস : |
| Other physical details | চিত্র ; |
| Dimensions | ২২ সেমি. |
| 365 ## - TRADE PRICE | |
| Price type code | IRS |
| Price amount | 300.00 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | European sculpture |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-10-16 | 2016-10-16 | Dhaka University Library | 2016-10-16 | Books | 9 | Purchased | Non Fiction | General Stacks | 461930 | Dhaka University Library | 730.94 MIE | |||||
| 2016-10-16 | 2016-10-16 | Dhaka University Library | 2016-10-16 | Books | 1 | Purchased | Non Fiction | General Stacks | 408343 | Dhaka University Library | 730.94 MIE | |||||
| 2016-10-16 | 2016-10-16 | Dhaka University Library | 2016-10-16 | Books | 4 | Purchased | Non Fiction | General Stacks | 408346 | Dhaka University Library | 730.94 MIE | |||||
| 2016-10-16 | 2016-10-16 | Dhaka University Library | 2016-10-16 | Books | 5 | Purchased | Non Fiction | General Stacks | 408347 | Dhaka University Library | 730.94 MIE | |||||
| 2016-10-16 | 2016-10-16 | Dhaka University Library | 2016-10-16 | Books | 8 | Purchased | Non Fiction | General Stacks | 461929 | Dhaka University Library | 730.94 MIE | |||||
| 2016-10-16 | 2016-10-16 | Dhaka University Library | 2016-10-16 | Books | 2 | Purchased | Non Fiction | General Stacks | 408344 | Dhaka University Library | 730.94 MIE | |||||
| 2016-10-16 | 2016-10-16 | Dhaka University Library | 2016-10-16 | Books | 15 | Purchased | Non Fiction | General Stacks | 493681 | Dhaka University Library | 730.94 MIE | |||||
| 2016-10-16 | 2016-10-16 | Dhaka University Library | 2016-10-16 | Books | 16 | Purchased | Non Fiction | General Stacks | 493682 | Dhaka University Library | 730.94 MIE | |||||
| 2016-10-16 | 2016-10-16 | Dhaka University Library | 2016-10-16 | Books | 14 | Purchased | Non Fiction | General Stacks | 482634 | Dhaka University Library | 730.94 MIE | |||||
| 2016-10-16 | 2016-10-16 | Dhaka University Library | 2016-10-16 | Books | 10 | Purchased | Non Fiction | General Stacks | 479691 | Dhaka University Library | 730.94 MIE | |||||
| 2016-10-16 | 2016-10-16 | Dhaka University Library | 2016-10-16 | Books | 6 | Purchased | Non Fiction | General Stacks | 457693 | Dhaka University Library | 730.94 MIE | |||||
| 2016-10-16 | 2016-10-16 | Dhaka University Library | 2016-10-16 | Books | 11 | Purchased | Non Fiction | General Stacks | 480095 | Dhaka University Library | 730.94 MIE | |||||
| 2016-10-24 | 2016-10-24 | Dhaka University Library | 2016-07-25 | Books | 17 | Purchased | Non Fiction | General Stacks | 496315 | Dhaka University Library | 730.94 MIE | |||||
| 2016-10-24 | 2016-10-24 | Dhaka University Library | 2016-07-25 | Books | 18 | Purchased | Non Fiction | General Stacks | 496316 | Dhaka University Library | 730.94 MIE | |||||
| 2017-09-12 | 2017-09-12 | Dhaka University Library | 2017-09-12 | Books | 19 | p | Non Fiction | General Stacks | 504064 | Dhaka University Library | 730.94 MIE | |||||
| 2017-09-12 | 2017-09-12 | Dhaka University Library | 2017-09-12 | Books | 20 | purchased | Non Fiction | General Stacks | 504065 | Dhaka University Library | 730.94 MIE |
