বাঙ্গালার ইতিহাস : (Record no. 104086)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00827nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170308152138.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160623s19762010bg ||||| |||| 001 0 ben |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788129507914 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhUL |
| Transcribing agency | BD-DhUL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 954.14 |
| Item number | RAB |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | রাখালদাস বন্দ্যোপাধ্যায় |
| 245 10 - TITLE STATEMENT | |
| Title | বাঙ্গালার ইতিহাস : |
| Statement of responsibility, etc. | রাখালদাস বন্দ্যোপাধ্যায় |
| Remainder of title | ১ম ও ২য় সং, অখন্ড / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | কলকাতা : |
| Name of publisher, distributor, etc. | আনন্দ; |
| Date of publication, distribution, etc. | ২০১০. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | খন্ড : |
| Dimensions | ২২ সেমি. |
| 365 ## - TRADE PRICE | |
| Price type code | TK |
| Price amount | 547.40 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | গ্রন্থপঞ্জিগত তথ্য সংবলিত |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | West Bengal |
| General subdivision | History |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-09-04 | 2016-09-04 | Dhaka University Library | 2012-05-03 | Books | 1 | Purchased | Non Fiction | General Stacks | 455671 | Dhaka University Library | 954.14 RAB | |||||
| 2016-09-04 | 2016-09-04 | Dhaka University Library | 2012-05-03 | Books | 2 | Purchased | Non Fiction | General Stacks | 455672 | Dhaka University Library | 954.14 RAB | |||||
| 2016-09-04 | 2016-09-04 | Dhaka University Library | 2012-05-03 | Books | 3 | Purchased | Non Fiction | General Stacks | 464224 | Dhaka University Library | 954.14 RAB | |||||
| 2016-09-04 | 2016-09-04 | Dhaka University Library | 2012-05-03 | Books | 4 | Purchased | Non Fiction | General Stacks | 464225 | Dhaka University Library | 954.14 RAB | |||||
| 2016-09-04 | 2016-09-04 | Dhaka University Library | 2012-05-03 | Books | 5 | Purchased | Non Fiction | General Stacks | 472565 | Dhaka University Library | 954.14 RAB | |||||
| 2016-09-06 | 2016-09-06 | Dhaka University Library | 2016-09-06 | Books | 5 | Purchased | Non Fiction | General Stacks | 472565, (D) | Dhaka University Library | 954.14 RAB | |||||
| 2016-09-06 | 2016-09-06 | Dhaka University Library | 2016-09-06 | Books | 2 | Purchased | Non Fiction | General Stacks | 482616 | Dhaka University Library | 954.14 RAB | |||||
| 2016-09-06 | 2016-09-06 | Dhaka University Library | 2016-09-06 | Books | 4 | Purchased | Non Fiction | General Stacks | 464225 (D) | Dhaka University Library | 954.14 RAB | |||||
| 2016-09-20 | 2016-09-20 | Dhaka University Library | 2016-09-20 | Books | 4 | Purchased | Non Fiction | General Stacks | 464225(d) | Dhaka University Library | 954.14 RAB | |||||
| 2017-03-08 | 2017-03-08 | Dhaka University Library | 2017-03-08 | Books | 2 | Gift | Reference | Rare Collection | A42242(d) | Dhaka University Library | 954.14 RAB | |||||
| 2017-03-08 | 2017-03-08 | Dhaka University Library | 2017-03-08 | Books | Gift | Reference | Rare Collection | 38522 | Dhaka University Library | 954.14 RAB |
