পশ্চিম ইওরোপের চিত্রকলা / (Record no. 103292)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00842nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160831110231.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160831s1988 ii f|||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8170661277 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhUL |
| Transcribing agency | BD-DhUL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 750 |
| Item number | MIP |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | মিত্র, অশোক |
| 245 1# - TITLE STATEMENT | |
| Title | পশ্চিম ইওরোপের চিত্রকলা / |
| Statement of responsibility, etc. | অশোক মিত্র |
| 250 ## - EDITION STATEMENT | |
| Edition statement | ২য় আনন্দ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | কলকাতা : |
| Name of publisher, distributor, etc. | আনন্দ, |
| Date of publication, distribution, etc. | 1988. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ১৬০ পৃ., |
| Other physical details | [২৪] পাতা প্লেটস ; |
| Dimensions | ২২ সেমি |
| 365 ## - TRADE PRICE | |
| Price type code | IRS |
| Price amount | 250.00 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | গ্রন্থপঞ্জিগত তথ্য সংবলিত |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | ইউরোপ |
| General subdivision | চিত্রকলা |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Europe |
| General subdivision | Painting |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-08-31 | 2016-08-31 | Dhaka University Library | 2016-08-31 | Books | 19 | Purchased | Non Fiction | General Stacks | 496317 | Dhaka University Library | 751 MIP | |||||
| 2016-08-31 | 2016-08-31 | Dhaka University Library | 2016-08-31 | Books | 20 | Purchased | Non Fiction | General Stacks | 496318 | Dhaka University Library | 751 MIP | |||||
| 2016-10-16 | 2016-10-16 | Dhaka University Library | 2016-10-16 | Books | 1 | Purchased | Non Fiction | General Stacks | 391841 | Dhaka University Library | 751 MIP | |||||
| 2016-10-16 | 2016-10-16 | Dhaka University Library | 2016-10-16 | Books | 12 | Purchased | Non Fiction | General Stacks | 464187 | Dhaka University Library | 751 MIP | |||||
| 2016-10-16 | 2016-10-16 | Dhaka University Library | 2016-10-16 | Books | 10 | Purchased | Non Fiction | General Stacks | 461931 | Dhaka University Library | 751 MIP | |||||
| 2016-10-16 | 2016-10-16 | Dhaka University Library | 2016-10-16 | Books | 4 | Purchased | Non Fiction | General Stacks | 408339 | Dhaka University Library | 751 MIP | |||||
| 2016-10-16 | 2016-10-16 | Dhaka University Library | 2016-10-16 | Books | 3 | Purchased | Non Fiction | General Stacks | 408338 | Dhaka University Library | 751 MIP | |||||
| 2016-10-16 | 2016-10-16 | Dhaka University Library | 2016-10-16 | Books | 14 | Purchased | Non Fiction | General Stacks | 479692 | Dhaka University Library | 751 MIP | |||||
| 2016-10-16 | 2016-10-16 | Dhaka University Library | 2016-10-16 | Books | 2 | Purchased | Non Fiction | General Stacks | 391842 | Dhaka University Library | 751 MIP | |||||
| 2016-10-16 | 2016-10-16 | Dhaka University Library | 2016-10-16 | Books | 8 | Purchased | Non Fiction | General Stacks | 457691 | Dhaka University Library | 751 MIP | |||||
| 2016-10-16 | 2016-10-16 | Dhaka University Library | 2016-10-16 | Books | 15 | Purchased | Non Fiction | General Stacks | 482631 | Dhaka University Library | 751 MIP | |||||
| 2016-10-16 | 2016-10-16 | Dhaka University Library | 2016-10-16 | Books | 17 | Purchased | Non Fiction | General Stacks | 493679 | Dhaka University Library | 751 MIP | |||||
| 2016-10-16 | 2016-10-16 | Dhaka University Library | 2016-10-16 | Books | 18 | Purchased | Non Fiction | General Stacks | 493680 | Dhaka University Library | 751 MIP | |||||
| 2016-10-16 | 2016-10-16 | Dhaka University Library | 2016-10-16 | Books | 16 | Purchased | Non Fiction | General Stacks | 482632 | Dhaka University Library | 751 MIP | |||||
| 2016-10-16 | 2016-10-16 | Dhaka University Library | 2016-10-16 | Books | 6 | Purchased | Non Fiction | General Stacks | 408341 | Dhaka University Library | 751 MIP | |||||
| 2016-10-16 | 2016-10-16 | Dhaka University Library | 2016-10-16 | Books | 7 | Purchased | Non Fiction | General Stacks | 408342 | Dhaka University Library | 751 MIP | |||||
| 2016-10-16 | 2016-10-16 | Dhaka University Library | 2016-10-16 | Books | 5 | Purchased | Non Fiction | General Stacks | 408340 | Dhaka University Library | 751 MIP | |||||
| 2016-10-16 | 2016-10-16 | Dhaka University Library | 2016-10-16 | Books | 11 | Purchased | Non Fiction | General Stacks | 461932 | Dhaka University Library | 751 MIP | |||||
| 2017-09-13 | 2017-09-13 | Dhaka University Library | 2017-09-13 | Books | 21 | purchased | Non Fiction | General Stacks | 504062 | Dhaka University Library | 751 MIP | |||||
| 2017-09-13 | 2017-09-13 | Dhaka University Library | 2017-09-13 | Books | 22 | purchased | Non Fiction | General Stacks | 504063 | Dhaka University Library | 751 MIP |
