আঙ্গিকতার আলোকে ফোকলোর / (Record no. 101884)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00910nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220906101604.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160823s1999 bg a|||| b||| 000 0 ben |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9840738887 (hbk) |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-DhUL |
| Original cataloging agency | BD-DhUL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 398 |
| Item number | ISA |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ইসলাম, মযহারুল |
| 245 00 - TITLE STATEMENT | |
| Title | আঙ্গিকতার আলোকে ফোকলোর / |
| Statement of responsibility, etc. | মযহারুল ইসলাম । |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | ঢাকা : |
| Name of publisher, distributor, etc. | বাংলা একাডেমী, |
| Date of publication, distribution, etc. | ১৯৯৯ । |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | [১২], ২৮৪ পৃ. : |
| Other physical details | চিত্র ; |
| Dimensions | ২৩ সেমি. |
| 365 ## - TRADE PRICE | |
| Price type code | BDT |
| Price amount | 100.00 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | গ্রন্থপঞ্জি: পৃ. ২৭৮-২৮৪ । গ্রন্থপঞ্জিগত তথ্য সংবলিত । |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | লোকজ সংস্কৃতি । |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Folk culture. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Public note | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-08-28 | 2016-08-28 | Dhaka University Library | 2016-08-28 | Books | 1 | Purchased | Non Fiction | General Stacks | 482931 | Dhaka University Library | 398 ISA | ||||||
| 2016-08-28 | 2016-08-28 | Dhaka University Library | 2016-08-28 | Books | 2 | Purchased | Non Fiction | General Stacks | 482932 | Dhaka University Library | 398 ISA | ||||||
| 2016-08-28 | 2016-08-28 | Dhaka University Library | 2014-05-19 | Books | 5 | p2486 | Non Fiction | General Stacks | 482935 | Dhaka University Library | 398 ISA | ||||||
| 2016-08-28 | 2016-08-28 | Dhaka University Library | 2016-08-28 | Books | 3 | Non Fiction | General Stacks | 482933 | Dhaka University Library | 398 ISA | |||||||
| 2019-07-17 | 2019-07-17 | Dhaka University Library | 2019-05-21 | Books | 6 | Purchased | Non Fiction | General Stacks | 508562 | Dhaka University Library | 398 ISA | ||||||
| 2019-07-17 | 2019-07-17 | Dhaka University Library | 2019-05-21 | Books | 7 | Purchased | Non Fiction | General Stacks | 508563 | Dhaka University Library | 398 ISA | ||||||
| 2022-08-28 | 2022-08-28 | Dhaka University Library | 2022-05-24 | Books | 8 | Purchased | Non Fiction | General Stacks | 524877 | Dhaka University Library | Oriental Art | 398 ISA | |||||
| 2022-08-28 | 2022-08-28 | Dhaka University Library | 2022-05-24 | Books | 9 | Purchased | Non Fiction | General Stacks | 524878 | Dhaka University Library | tr. to Oriental Art | 398 ISA | |||||
| 2023-12-17 | 2023-12-17 | Dhaka University Library | 2023-12-17 | Books | 10 | 529167 | Dhaka University Library | 398 ISA | |||||||||
| 2023-12-17 | 2023-12-17 | Dhaka University Library | 2023-12-17 | Books | 11 | 529168 | Dhaka University Library | 398 ISA |
