সাক্ষ্য আইন ও আলোচনা / (Record no. 100605)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00771nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160822173558.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160817s1991 b ||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-DhUL |
| Original cataloging agency | BD-DhUL |
| 082 0# - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 347.066 |
| Item number | NUS |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | নূরুল হক, মোঃ |
| 245 #1 - TITLE STATEMENT | |
| Title | সাক্ষ্য আইন ও আলোচনা / |
| Statement of responsibility, etc. | ছিদ্দিকুর রহমান মিয়া |
| Remainder of title | মোঃ নূরুল হক |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | ঢাকা : |
| Name of publisher, distributor, etc. | আইন গ্রন্থ প্রকাশনী, |
| Date of publication, distribution, etc. | ১৯৯১। |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ৪২৮ পৃ. : |
| Dimensions | ২১ সে.মি. |
| 365 ## - TRADE PRICE | |
| Price type code | TK |
| Price amount | 80.00 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | গ্রন্থপজ্ঞি সম্বলিত |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | আইন |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Source of heading or term | Law |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-08-22 | 2016-08-22 | Dhaka University Library | 2016-08-22 | Books | 2 | Purchased | Non Fiction | General Stacks | 344441 | Dhaka University Library | 347.066 NUS | |||||
| 2016-08-22 | 2016-08-22 | Dhaka University Library | 2016-08-22 | Books | 1 | Purchased | Non Fiction | General Stacks | 344440 | Dhaka University Library | 347.066 NUS | |||||
| 2016-08-22 | 2016-08-22 | Dhaka University Library | 2016-08-22 | Books | 3 | Purchased | Non Fiction | General Stacks | 344442 | Dhaka University Library | 347.066 NUS | |||||
| 2016-08-22 | 2016-08-22 | Dhaka University Library | 2016-08-22 | Books | 9 | Purchased | Non Fiction | General Stacks | 385553 | Dhaka University Library | 347.066 NUS | |||||
| 2016-08-22 | 2016-08-22 | Dhaka University Library | 2016-08-22 | Books | 2 | Purchased | Non Fiction | General Stacks | 344441(d) | Dhaka University Library | 347.066 NUS | |||||
| 2016-08-22 | 2016-08-22 | Dhaka University Library | 2016-08-22 | Books | 10 | Purchased | Non Fiction | General Stacks | 385554 | Dhaka University Library | 347.066 NUS | |||||
| 2016-08-22 | 2016-08-22 | Dhaka University Library | 2016-08-22 | Books | 7 | Purchased | Non Fiction | General Stacks | 385551 | Dhaka University Library | 347.066 NUS | |||||
| 2016-08-22 | 2016-08-22 | Dhaka University Library | 2016-08-22 | Books | 6 | Purchased | Non Fiction | General Stacks | 385550 | Dhaka University Library | 347.066 NUS |
