Concise intermediate physics with worked examples and exercises (M.K.S. units) / (Record no. 10043)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00704nam a22002411 4500 |
| 001 - CONTROL NUMBER | |
| control field | 4542403 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200128092208.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 710329s1965 enka 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 68085152 |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | B67-11989 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhUL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 530 |
| Item number | PIC |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pilling, Herbert Vernon. |
| 245 10 - TITLE STATEMENT | |
| Title | Concise intermediate physics with worked examples and exercises (M.K.S. units) / |
| Statement of responsibility, etc. | by H. V. Pilling. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | English Universities P. ; |
| Date of publication, distribution, etc. | c1965. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 123 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 350 ## - PRICE (NR) (BK AM CF MU VM SE) [OBSOLETE] | |
| Price | 25/- |
| 490 0# - SERIES STATEMENT | |
| Series statement | Physical science texts |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Physics. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-09-12 | 2014-09-12 | Dhaka University Science Library | 1973-02-28 | Books | 7 | Non Fiction | General Stacks | A92147 | Dhaka University Science Library | 530 PIC | |||||
| 2014-09-12 | 2014-09-12 | Dhaka University Science Library | 1973-02-28 | Books | 3 | Non Fiction | General Stacks | A92143 | Dhaka University Science Library | 530 PIC | |||||
| 2014-09-12 | 2014-09-12 | Dhaka University Science Library | 1973-02-28 | Books | 9 | Non Fiction | General Stacks | A92149 | Dhaka University Science Library | 530 PIC | |||||
| 2014-09-12 | 2014-09-12 | Dhaka University Science Library | 1973-02-28 | Books | 4 | Non Fiction | General Stacks | A92144 | Dhaka University Science Library | 530 PIC | |||||
| 2014-09-12 | 2014-09-12 | Dhaka University Science Library | 1973-02-28 | Books | 5 | Non Fiction | General Stacks | A92145 | Dhaka University Science Library | 530 PIC | |||||
| 2014-09-12 | 2014-09-12 | Dhaka University Science Library | 1973-02-28 | Books | 10 | Non Fiction | General Stacks | A92150 | Dhaka University Science Library | 530 PIC | |||||
| 2014-09-12 | 2014-09-12 | Dhaka University Science Library | 1973-02-28 | Books | 1 | Non Fiction | General Stacks | A92141 | Dhaka University Science Library | 530 PIC | |||||
| 2014-09-12 | 2014-09-12 | Dhaka University Science Library | 1973-02-28 | Books | 6 | Non Fiction | General Stacks | A92146 | Dhaka University Science Library | 530 PIC |
