পথে যা পেয়েছি : pt.1. / (Record no. 100418)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00805nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240314101031.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160822s2002 bg a|||| |||| 00| 0 ben |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789842004346 (hbk) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhUL |
| Transcribing agency | BD-DhUL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.092 |
| Item number | RAP |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | রহমান, মোঃ আনিসুর |
| 245 10 - TITLE STATEMENT | |
| Title | পথে যা পেয়েছি : pt.1. / |
| Statement of responsibility, etc. | মোঃ আনিসুর রহমান । |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | ঢাকা : |
| Name of publisher, distributor, etc. | অ্যাডর্ণ, |
| Date of publication, distribution, etc. | ২০০২ (২০১৭ মুদ্রণ ) । |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ১৪২ পৃ. : |
| Other physical details | চিত্র ; |
| Dimensions | ২২ সেমি. |
| 365 ## - TRADE PRICE | |
| Price type code | BDT |
| Price amount | 250.0 |
| 600 #4 - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| Personal name | রহমান, মোঃ আনিসুর |
| General subdivision | জীবনী । |
| 600 #4 - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rahman, Md Anisur |
| General subdivision | Biography. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Public note | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-08-22 | 2016-08-22 | Dhaka University Library | 2003-04-29 | Books | 1 | Purchased | Non Fiction | General Stacks | 405741 | Dhaka University Library | 330.092 RAP | ||||||
| 2016-08-22 | 2016-08-22 | Dhaka University Library | 2003-04-29 | Books | 2 | Purchased | Non Fiction | General Stacks | 405742 | Dhaka University Library | 330.092 RAP | ||||||
| 2016-08-22 | 2016-08-22 | Dhaka University Library | 2003-04-29 | Books | 3 | Purchased | Non Fiction | General Stacks | 405743 | Dhaka University Library | 330.092 RAP | ||||||
| 2016-08-22 | 2016-08-22 | Dhaka University Library | 2003-04-29 | Books | 7 | Purchased | Non Fiction | General Stacks | 427765 | Dhaka University Library | 330.092 RAP | ||||||
| 2016-08-22 | 2016-08-22 | Dhaka University Library | 2004-11-04 | Books | 6 | Purchased | Non Fiction | General Stacks | 410913 | Dhaka University Library | 330.092 RAP | ||||||
| 2016-08-22 | 2016-08-22 | Dhaka University Library | 2004-11-04 | Books | 4 | Purchased | Non Fiction | General Stacks | 410911 | Dhaka University Library | 330.092 RAP | ||||||
| 2016-08-22 | 2016-08-22 | Dhaka University Library | 2004-11-04 | Books | 5 | Purchased | Non Fiction | General Stacks | 410912 | Dhaka University Library | 330.092 RAP | ||||||
| 2017-05-16 | 2017-05-16 | Dhaka University Library | Not For Loan | 2017-05-16 | Books | 8 | gift | Non Fiction | Dr. Aftab Ahmed Collection | 428931 | Dhaka University Library | 330.92 RAP | |||||
| 2024-03-13 | 2024-03-13 | Dhaka University Library | 2024-03-13 | Books | 9 | Purchased | Non Fiction | General Stacks | 530402 | Dhaka University Library | Economics | 330.092 RAP | |||||
| 2024-03-13 | 2024-03-13 | Dhaka University Library | 2024-03-13 | Books | 10 | Purchased | Non Fiction | General Stacks | 530403 | Dhaka University Library | Economics | 330.092 RAP | |||||
| 2024-03-13 | 2024-03-13 | Dhaka University Library | 2024-03-13 | Books | 11 | Purchased | Non Fiction | General Stacks | 530404 | Dhaka University Library | Economics | 330.092 RAP | |||||
| 2024-03-13 | 2024-03-13 | Dhaka University Library | 2024-03-13 | Books | 12 | Purchased | Non Fiction | General Stacks | 530405 | Dhaka University Library | Tr. to Economics Dept. | 330.092 RAP | |||||
| 2024-03-13 | 2024-03-13 | Dhaka University Library | 2024-03-13 | Books | 13 | Purchased | Non Fiction | General Stacks | 530406 | Dhaka University Library | Tr. to Economics Dept. | 330.092 RAP |
